Lab Assignment Using R Programming Basics ( Harrisburg Uni Business Analytics Class)

 

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

 have to write small chunks of code for questions using R Studio ( open source software) .

Professor has given a .rmd file to import and .csv file 


title: “Introduction to Data Analytics 2”
author: “Enter Your Name”
date: “`r Sys.Date()`”
output: word_document

“`{r setup, include=FALSE}
knitr::opts_chunk$set(echo = TRUE)
“`
# Part 1: Experiment Design
*Title*: Consumer Pseudo-Showrooming and Omni-Channel Product Placement Strategies
*Abstract*: Recent advances in information technologies (IT) have powered the merger of online and offline retail channels into one single platform. Modern consumers frequently switch between online and offline channels when they navigate through various stages of the decision journey, motivating multichannel sellers to develop omni-channel strategies that optimize their overall profit. This study examines consumers’ cross-channel search behavior of “pseudo-showrooming,” or the consumer behavior of inspecting one product at a seller’s physical store before buying a related but different product at the same seller’s online store, and investigates how such consumer behavior allows a multichannel seller to achieve better coordination between its online and offline arms through optimal product placement strategies.
Participants in the study were grouped into the following categories:
– Where_bought: Where they ended up purchasing an item: bought at the store, bought online.
– Who_bought: If they bought from the same or a different retailer.
Each participant was then measured on:
– Money: how much money they spent in dollars on the product.
– Time: how much time (in minutes) they spent looking at the product online.
1) What would be one possible null hypothesis based on this study?
2) What would be one possible alternative hypothesis based on this study?
3) Who are they sampling in this study?
4) Who is the intended population in this study?
5) Give an example of type 1 error based on this study (do not just define, explain in context how it might have happened here).
6) Give an example of type 2 error based on this study (do not just define, explain in context how it might have happened here).
# Part 2: Use the 04_data.csv to complete this portion.
“`{r import-data}
“`
1) For each IV list the levels (next to a, b):
a. Where bought:
b. Who bought:

2) What are the conditions in this experiment?
3) For each condition list the means, standard deviations, and standard error for the conditions for time and money spent. Please note that means you should have several sets of M, SD, and SE. Be sure you name the sets of means, sd, and se different things so you can use them later.
“`{r descriptives}
“`
4) Which condition appears to have the best model fit using the mean as the model (i.e. smallest error) for time?
5) What are the df for each condition?
“`{r df}
“`
6) What is the confidence interval (95%) for the means?
“`{r conf-interval}
##money
##time
“`
7) Use the MOTE library to calculate the effect size for the difference between money spent for the following comparisons (that means you’ll have to do this twice):
“`{r MOTE}
##Store versus online when bought at the same retailer
##Store versus online when bought at a different retailer
“`
8) What can you determine about the effect size in the experiment – is it small, medium or large?
9) How many people did we need in the study for each comparison?
“`{r pwr}
##Store versus online when bought at the same retailer
##Store versus online when bought at a different retailer
“`

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online different

online

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

online same

different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store different

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

store same

id where_bought who_bought money time
S001 online different 26.6338578858899 9.13437382034485
S002 26.6980645802869 10.7110187543102
S003 21.7915430797955 7.54917763500253
S004 24.3197520351232 11.4854992711761
S005 26.8652444027408 6.06806714548163
S006 28.3211467192245 10.7960205325475
S007 24.3952341506648 9.25649724044805
S008 27.7438852463786 9.7425548953096
S009 29.7510137284262 12.1437270548306
S010 23.9763453501744 7.82114435503473
S011 33.7041187642229 12.6752639251869
S012 27.0313957127428 8.12923224221272
S013 24.2555290443709 8.99583269697184
S014 27.4755844430037 4.39182079933195
S015 20.9451657756667 4.70408039295258
S016 24.1237425831501 9.030125215727
S017 24.621189055815 5.76476816919555
S018 22.9196035153465 9.13177807139844
S019 26.2640994348853 11.6840316039784
S020 26.9167810546957 9.60777740899513
S021 23.7600578918229 16.257933837999
S022 27.0932637744839 8.01252918191938
S023 20.9488972142606 11.3657374095602
S024 25.0461720272518 14.1150103513042
S025 28.1840630558848 11.9834126239295
S026 19.6153423272067 7.73821785301041
S027 24.7230202962023 7.20428920075425
S028 21.0494604309436 14.2021335317519
S029 25.4744982321302 9.15202725664325
S030 24.5377557537475 14.3244707853614
S031 22.7769070469431 9.87850307801882
S032 28.0209115954334 12.4321056078688
S033 22.1492283839824 8.21991152729358
S034 25.1146386897319 10.9161750849965
S035 23.2735059227742 12.9306723549629
S036 26.5127128586694 9.19841910396691
S037 23.9717482846685 7.23163623906855
S038 24.6278154837364 9.85899494362701
S039 24.8108724200641 12.4133379765899
S040 27.1236314272374 12.1712522428627
S041 20.6979665373221 9.75742122078014
S042 30.1889675955877 5.41058003116128
S043 29.20637505502 13.1339311416397
S044 27.4442437594662 9.21383361294197
S045 28.5336733885215 12.1484183709461
S046 25.9333067129415 9.05999006695183
S047 21.5898321679393 16.5540894452336
S048 23.567808635248 7.74778955985242
S049 26.5133317310444 11.4179393402066
S050 27.7946535153421 9.49881234612035
S051 same 29.5915123727636 12.0160862169985
S052 22.8239002368424 8.76323130541632
S053 18.9185340392224 8.12197878303725
S054 27.2257448099936 13.489742903678
S055 28.1122895821991 8.4126662873122
S056 28.717077256496 8.88356237294456
S057 27.8331782158118 9.41999239359871
S058 27.6185084353857 13.3653258978984
S059 28.1970658298529 5.72559021425552
S060 25.7031004091875 15.233586147897
S061 24.1608388042578 6.92486102233899
S062 28.0915976998618 7.76595879205889
S063 25.468025040953 11.3556349321265
S064 19.0283604922526 6.05857591043916
S065 26.4921225992758 10.9750239090419
S066 25.0032675543396 8.52393376259764
S067 18.8047378559369 9.89352908980559
S068 20.0000777475355 14.2912825478376
S069 25.9746084510792 13.3067328060332
S070 24.4448728841351 14.0857100997382
S071 26.4115712954471 9.81650932661332
S072 20.8019691710934 5.44219063887768
S073 27.6206910593667 8.63460069115352
S074 28.7903439228519 11.7526838677719
S075 25.7368765435678 14.9603070915376
S076 20.8361157378062 10.4422714528152
S077 24.8390616786572 10.0339271906695
S078 25.0087827107313 4.48041618427022
S079 29.4022908428194 7.48972422008042
S080 25.3595821247205 11.0715817399273
S081 23.2432067192493 11.6505848554331
S082 26.3352381070632 10.754123824925
S083 22.8942603330265 12.3452708343052
S084 28.5595366279711 10.3338699496935
S085 19.2868335202358 7.25759722794056
S086 23.1410330531046 8.88563560697443
S087 31.5083711785091 10.1064005244241
S088 30.6559701535217 11.5548410571131
S089 24.4452013385284 14.4956913083719
S090 25.8567638885433 11.938905028563
S091 22.3623958288935 15.3068239114011
S092 30.7310901243284 9.19925565771227
S093 23.8036142764023 5.57155612418023
S094 24.8642080171031 14.0956396591484
S095 26.8293262412639 12.0925690817223
S096 25.2886807349224 5.3086296945967
S097 21.6651200073533 11.5482916682272
S098 24.5624412212258 10.8437919536752
S099 22.739648860705 14.7784136199065
S100 20.7767263554032 17.0476416366789
S101 store 36.5674292085614 19.3128063997977
S102 36.4860768468645 15.9852133047303
S103 32.3934039906625 16.5037179466346
S104 30.1082308364647 17.6413921224069
S105 35.9709927975974 9.47594360738458
S106 38.2017380904325 18.0234560091018
S107 33.586021748648 14.3395622276681
S108 36.6110250241306 14.7204063272586
S109 30.5214762172327 11.2640811814601
S110 37.5103141157352 14.2891667894745
S111 31.0104062685241 13.2694186549699
S112 35.8494709257341 18.1205345124146
S113 30.5560175227265 13.0127642789752
S114 39.4603188531771 13.8368217711644
S115 37.4985483502724 14.0019484048962
S116 35.1295728875228 12.3271840549955
S117 34.0580216804068 13.5099120845554
S118 36.2397607623393 18.7084571936982
S119 34.9352706637836 15.0763986318552
S120 34.9200912647306 16.7547641989366
S121 32.802897980648 18.552353314574
S122 36.2961516051492 20.4566206144267
S123 35.5499827268131 12.2646751204554
S124 34.8014769922444 14.7192145470593
S125 33.118645413426 17.1967452743653
S126 32.8178068171523 17.0477592925946
S127 32.4383196426593 12.2332018757
S128 36.7628634686191 14.8920183483645
S129 35.7042352323444 12.895153579495
S130 34.4532529399774 11.5469519836704
S131 30.0875376292386 19.9435881066943
S132 32.6396703330719 13.1069456446454
S133 34.3227273177621 16.4186416476158
S134 37.1975955729826 17.8316427387481
S135 33.8921187285311 16.5838484113569
S136 43.372639694729 13.7049089600222
S137 40.4335949853929 17.8786553665543
S138 33.3689513681429 17.3287968988538
S139 33.7586404315292 15.4457619216326
S140 33.9962197641272 12.8410613260913
S141 40.5956045064899 13.3703847219204
S142 38.3731901018128 15.8703323740339
S143 31.9851247911933 22.5297203237507
S144 34.7534109945876 11.9559284892922
S145 34.5291048039468 14.8109846626243
S146 37.8825055508877 14.2443562869663
S147 28.5664557177061 17.7320298141791
S148 32.1053090501446 13.8159447190145
S149 30.7480583909562 14.7684284673541
S150 30.1709092327641 14.583468192486
S151 38.3145992766622 25.6843251871811
S152 35.977533528364 19.9098295212768
S153 31.9983668624314 21.4904732898637
S154 35.5338465082163 19.5569308618033
S155 38.9884643532336 28.8988196686792
S156 37.1394206939286 21.8493115882129
S157 37.3376480932058 19.7097841172254
S158 36.1103897409019 19.4398508081636
S159 31.5922916679136 18.9811893645558
S160 36.5671137576897 21.5195894100332
S161 31.3229515844468 10.649392881633
S162 35.955864224037 17.3438920622332
S163 33.5842932186157 17.8374120189582
S164 33.0876377902142 21.4280662237454
S165 32.4504115467907 16.3124737540879
S166 35.2972883649505 17.7245495189159
S167 42.8043005858908 21.8826923121375
S168 33.1116300316291 16.88571333919
S169 36.4418890040389 22.0262251786266
S170 30.8194290808603 16.4351274910385
S171 35.3272134520367 20.5349922334547
S172 35.7448624232384 19.9459324027589
S173 32.8455721404874 22.0459937781166
S174 33.8146220009309 20.3149925595881
S175 32.5489841820772 19.113709775439
S176 37.8507933598695 19.9849872299324
S177 35.5827942263307 22.9944429682435
S178 33.0945266160901 24.8744517225429
S179 32.0129640713813 22.9533295087531
S180 38.5865172310977 21.0435263429519
S181 36.1481773647223 20.1735210525272
S182 37.2632605414916 20.9339901556896
S183 33.030384239598 18.4348267964221
S184 30.1682965471319 15.2203849458589
S185 31.8691900221278 21.3759873382721
S186 33.0503235942542 20.5950715606904
S187 34.5334655343599 20.1321860843052
S188 35.5523248827376 20.6386734486269
S189 28.3008167540472 21.8995617103346
S190 35.8801187573836 17.0449986815216
S191 36.6502704511443 23.0971659675701
S192 36.0754768942651 19.2128796695169
S193 34.0607784966997 22.8580003064515
S194 35.051269684341 19.0315321858253
S195 39.3389995342696 18.4331264478453
S196 34.8187950204155 23.6842505550202
S197 33.1248598899597 17.9525878654782
S198 32.2057503022078 19.9947913999799
S199 39.4276752726642 16.2605388479024
S200 35.6509862427144 18.6548151817379


title: “Statistical Modeling and Graphing”
author: “Enter Your Name”
date: “`r Sys.Date()`”
output: word_document

“`{r setup, include=FALSE}
knitr::opts_chunk$set(echo = TRUE)
“`
*Citation*: Trends in Internet-based business-to-business marketing
*Abstract*: The Internet is changing the transactional paradigms under which businesses-to-business marketers operate. Business-to-business marketers that take advantage of the operational efficiencies and effectiveness that emerge from utilizing the Internet in transactions are out performing firms that utilize traditional transactional processes. As an example, Dell computers, by utilizing business-to-business processes that take advantage of the Internet, has gained the largest market share in the PC business when compared to traditional manufacturers such as Compaq. This paper first examines the genesis of the Internet movement in business-to-business markets. The long-term impact of the increase of business-to-business utilization of the Internet on the marketing theory and marketing process is then discussed. Finally, managerial implications and directions for future research are highlighted.
Dataset includes:
1) Business marketing focus – traditional or forward thinking.

2) Internet use – low, medium, or high levels of business marketing use on the internet.

3) Time _ 1 – sales scores at the first measurement time.

4) Time _ 2 – sales scores at the second measurement time
On all of these questions, be sure to include a coherent label for the X and Y axes. You should change them to be “professional looking” (i.e. Proper Case, explain the variable listed, and could be printed in a journal). The following will be assessed:
1) Is it readable?

2) Is X-axis labeled appropriately?

3) Is Y-axis labeled appropriately?

4) Is it the right graph?

5) Do the labels in the legend look appropriate?

6) Are there error bars when appropriate?
We won’t grade for color of bars or background color, but you should consider that these things are usually printed in black/white – so be sure you know how to change those values as well as get rid of that grey background.
Please note that each subpoint (i.e. a, b) indicates a different chart.
“`{r starting}
“`

1) Make a simple histogram using ggplot:
a. Sales at time 1
“`{r hist1}
“`
b. Sales at time 2
“`{r hist2}
“`
2) Make a bar chart with two independent variables:
a. Business focus, internet, DV: sales at time 2
“`{r bar1}
“`
3) Make a bar chart with two independent variables:
a. Time (time 1, time 2), Business focus, DV: is sales from time 1 and 2
“`{r bar2}
“`
4) Make a simple line graph:
a. Time (time 1, time 2), DV: is sales from time 1 and 2
“`{r line}
“`
5) Make a simple scatterplot:

a. Sales at Time 1, Time 2
“`{r scatter1}
“`
6) Make a grouped scatterplot:
a. Sales at time 1 and 2, Business focus
“`{r scatter2}
“`

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward high

forward

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward medium

forward

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

forward low

high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional high

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional medium

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

traditional low

id biz_focus internet time.1 time.2
S001 forward high 7.54461929529665 9.71145794011495
S002 7.56602152676232 10.2370062514367
S003 5.93051435993184 9.18305921166751
S004 6.7732506783744 10.4951664237254
S005 7.62174813424695 8.68935571516054
S006 8.10704890640817 10.2653401775158
S007 6.79841138355494 9.75216574681602
S008 7.91462841545952 9.9141849651032
S009 8.58367124280874 10.7145756849435
S010 6.65878178339148 9.27371478501158
S011 9.90137292140763 10.891754641729
S012 7.67713190424759 9.37641074740424
S013 6.75184301479029 9.66527756565728
S014 7.82519481433456 8.13060693311065
S015 5.6483885918889 8.23469346431753
S016 6.70791419438336 9.67670840524234
S017 6.87372968527167 8.58825605639852
S018 6.3065345051155 9.71059269046615
S019 7.4213664782951 10.5613438679928
S020 7.63892701823191 9.86925913633171
S021 6.58668596394098 12.0859779459997
S022 7.69775459149464 9.33750972730646
S023 5.64963240475352 10.4552458031867
S024 7.01539067575059 11.3716701171014
S025 8.06135435196159 10.6611375413098
S026 5.20511410906889 9.24607261767014
S027 6.90767343206744 9.06809640025142
S028 5.6831534769812 11.4007111772506
S029 7.15816607737674 9.71734241888108
S030 6.84591858458249 11.4414902617871
S031 6.25896901564771 9.95950102600627
S032 8.00697053181114 10.8107018692896
S033 6.04974279466079 9.40663717576452
S034 7.03821289657728 10.3053916949988
S035 6.42450197425806 10.9768907849876
S036 7.50423761955648 9.73280636798897
S037 6.65724942822282 9.07721207968952
S038 6.87593849457879 9.95299831454234
S039 6.93695747335472 10.8044459921966
S040 7.70787714241247 10.7237507476209
S041 5.56598884577403 9.91914040692672
S042 8.7296558651959 8.47019334372043
S043 8.40212501833999 11.0446437138799
S044 7.81474791982205 9.73794453764732
S045 8.17789112950716 10.716139456982
S046 7.31110223764717 9.68666335565061
S047 5.8632773893131 12.1846964817445
S048 6.52260287841601 9.24926318661747
S049 7.50444391034815 10.4726464467355
S050 7.93155117178069 9.83293744870678
S051 medium 5.53050412425453 7.67202873899949
S052 3.27463341228081 6.58774376847211
S053 1.97284467974081 6.37399292767908
S054 4.74191493666454 8.16324763455933
S055 5.03742986073303 6.4708887624374
S056 5.23902575216534 6.62785412431485
S057 4.94439273860393 6.80666413119957
S058 4.87283614512856 8.12177529929948
S059 5.06568860995097 5.57519673808517
S060 4.2343668030625 8.74452871596565
S061 3.72027960141926 5.974953674113
S062 5.03053256662061 6.25531959735296
S063 4.15600834698432 7.45187831070885
S064 2.00945349741752 5.68619197014639
S065 4.49737419975861 7.32500796968062
S066 4.00108918477985 6.50797792086588
S067 1.93491261864564 6.96450969660186
S068 2.33335924917849 8.43042751594587
S069 4.32486948369307 8.10224426867773
S070 3.81495762804504 8.36190336657939
S071 4.47052376514903 6.93883644220444
S072 2.60065639036447 5.48073021295923
S073 4.87356368645555 6.54486689705117
S074 5.26344797428397 7.58422795592395
S075 4.24562551452259 8.65343569717921
S076 2.61203857926874 7.14742381760506
S077 3.94635389288572 7.01130906355649
S078 4.00292757024377 5.16013872809007
S079 5.4674302809398 6.16324140669347
S080 4.11986070824017 7.3571939133091
S081 3.41440223974978 7.55019495181102
S082 4.44507936902107 7.25137460830833
S083 3.29808677767549 7.78175694476839
S084 5.18651220932369 7.11128998323117
S085 2.09561117341194 6.08586574264685
S086 3.38034435103487 6.62854520232481
S087 6.16945705950303 7.0354668414747
S088 5.88532338450724 7.51828035237105
S089 3.81506711284279 8.49856376945731
S090 4.28558796284775 7.64630167618766
S091 3.12079860963116 8.76894130380037
S092 5.91036337477615 6.73308521923742
S093 3.60120475880078 5.52385204139341
S094 3.95473600570103 8.36521321971612
S095 4.60977541375463 7.69752302724078
S096 4.09622691164078 5.4362098981989
S097 2.88837333578443 7.51609722274239
S098 3.85414707374194 7.2812639845584
S099 3.246549620235 8.59280453996882
S100 2.59224211846774 9.34921387889298
S101 low 2.5224764028538 6.43760213326591
S102 2.49535894895484 5.3284044349101
S103 1.13113466355417 5.50123931554487
S104 0.369410278821574 5.88046404080231
S105 2.32366426586579 3.15864786912819
S106 3.06724603014418 6.0078186697006
S107 1.52867391621601 4.77985407588937
S108 2.53700834137686 4.9068021090862
S109 0.507158739077561 3.75469372715338
S110 2.83677137191173 4.7630555964915
S111 0.670135422841367 4.42313955165662
S112 2.28315697524468 6.04017817080486
S113 0.518672507575507 4.33758809299173
S114 3.48677295105904 4.61227392372148
S115 2.8328494500908 4.66731613496541
S116 2.0431909625076 4.10906135166517
S117 1.68600722680227 4.50330402818514
S118 2.41325358744643 6.2361523978994
S119 1.97842355459453 5.0254662106184
S120 1.9733637549102 5.58492139964552
S121 1.26763266021599 6.18411777152465
S122 2.43205053504974 6.81887353814225
S123 2.18332757560437 4.08822504015179
S124 1.93382566408145 4.90640484901976
S125 1.37288180447535 5.73224842478843
S126 1.2726022723841 5.68258643086488
S127 1.14610654755311 4.07773395856666
S128 2.58762115620635 4.96400611612151
S129 2.23474507744813 4.29838452649832
S130 1.81775097999248 3.84898399455681
S131 0.362512543079549 6.64786270223142
S132 1.21322344435731 4.36898188154846
S133 1.77424243925402 5.47288054920528
S134 2.73253185766085 5.94388091291604
S135 1.63070624284371 5.52794947045231
S136 4.79087989824301 4.56830298667407
S137 3.81119832846429 5.95955178885144
S138 1.45631712271429 5.77626563295125
S139 1.58621347717641 5.14858730721087
S140 1.6654065880424 4.28035377536376
S141 3.8652015021633 4.4567949073068
S142 3.12439670060425 5.29011079134462
S143 0.995041597064434 7.50990677458358
S144 1.91780366486253 3.98530949643074
S145 1.84303493464892 4.93699488754145
S146 2.96083518362924 4.74811876232209
S147 -0.144514760764628 5.91067660472638
S148 1.03510301671488 4.60531490633815
S149 0.582686130318729 4.92280948911802
S150 0.390303077588046 4.861156064162
S151 traditional 5.10486642555408 4.89477506239371
S152 4.32584450945467 2.96994317375893
S153 2.99945562081046 3.49682442995458
S154 4.17794883607209 2.85231028726775
S155 5.32948811774453 5.96627322289305
S156 4.71314023130953 3.61643719607096
S157 4.7792160310686 2.90326137240848
S158 4.37012991363398 2.8132836027212
S159 2.86409722263786 2.66039645485193
S160 4.52237125256325 3.50652980334439
S161 2.7743171948156 -0.116869039455652
S162 4.31862140801232 2.11463068741107
S163 3.52809773953858 2.27913733965272
S164 3.36254593007139 3.4760220745818
S165 3.15013718226357 1.77082458469596
S166 4.09909612165016 2.2415165063053
S167 6.60143352863028 3.62756410404583
S168 3.37054334387635 1.96190444639666
S169 4.48062966801298 3.67540839287553
S170 2.60647636028678 1.81170916367949
S171 4.10907115067891 3.1783307444849
S172 4.24828747441281 2.98197746758632
S173 3.28185738016245 3.68199792603888
S174 3.60487400031031 3.1049975198627
S175 3.18299472735906 2.70456992514632
S176 4.95026445328983 2.99499574331079
S177 4.19426474211022 3.99814765608117
S178 3.36484220536335 4.62481724084762
S179 3.0043213571271 3.98444316958438
S180 5.19550574369923 3.34784211431729
S181 4.38272578824077 3.05784035084241
S182 4.7544201804972 3.31133005189653
S183 3.34346141319934 2.47827559880738
S184 2.3894321823773 1.40679498195295
S185 2.95639667404261 3.45866244609069
S186 3.3501078647514 3.1983571868968
S187 3.8444885114533 3.04406202810174
S188 4.18410829424586 3.21289114954232
S189 1.76693891801572 3.63318723677819
S190 4.29337291912788 2.01499956050721
S191 4.55009015038142 4.03238865585671
S192 4.35849229808837 2.73762655650565
S193 3.68692616556658 3.95266676881715
S194 4.01708989478033 2.6771773952751
S195 5.44633317808987 2.47770881594843
S196 3.93959834013851 4.22808351834006
S197 3.37495329665322 2.31752928849275
S198 3.06858343406928 2.9982637999933
S199 5.47589175755472 1.75351294930081
S200 4.21699541423814 2.55160506057931
S201 2.87806758823668 1.02265119719803
S202 3.0284393306278 2.65146211425856
S203 2.78020345138241 4.43553158447917
S204 3.09626746753202 2.27166378516219
S205 2.07204422960439 4.54464030987667
S206 1.05168900652312 2.70111612051296
S207 4.11035675492932 1.12231392508704
S208 2.82822807024731 2.30649035376884
S209 3.43548977840032 1.72031391138705
S210 1.11169947060888 2.71708924969339
S211 3.47773931693664 3.66270915714005
S212 3.59227517403855 3.89419128071218
S213 0.951344438795716 2.74676105662409
S214 4.04294966418015 2.65131864691799
S215 3.32277633505429 1.68616660596064
S216 3.33178348336525 3.49358885309412
S217 3.61701877306332 2.70284108484591
S218 5.37518717311234 3.65048633724812
S219 3.21517007171227 5.34557350692346
S220 2.87644928808159 2.14296484574596
S221 2.55162106783373 3.7047426665825
S222 2.4107419739109 4.35283137892456
S223 2.04090905233197 3.81121882414248
S224 3.65325781006136 3.76377292927952
S225 3.22545294475338 3.29346516949283
S226 3.15596448696556 1.88094899726818
S227 2.23314506817295 0.163138450132196
S228 4.07581166702842 3.93318047975908
S229 2.02189006264489 3.13516052992036
S230 2.97743143813245 1.53544055714706
S231 3.65191234946375 4.17218164818306
S232 2.88893725787753 3.47222860530029
S233 1.98195360837207 4.16917872963527
S234 5.3333525152977 2.3009746650283
S235 4.23814916412874 4.41442721900396
S236 3.97456693071416 3.72028325320143
S237 3.35811873048462 4.39886684231091
S238 3.65735445675191 3.68627815916697
S239 2.21693256503039 2.55293327228446
S240 0.718092123639438 4.00453696461036
S241 2.26782358095627 3.00369161216148
S242 2.58573502433888 2.03265169231416
S243 3.45132552274386 2.00540370615431
S244 2.81292029488496 3.19922504096468
S245 3.78424564272117 4.63091298228113
S246 5.38942148660895 2.86443921381766
S247 2.59174875456492 2.85879517223661
S248 1.47453249503981 3.23663140244414
S249 2.92107078979369 3.40165040580426
S250 1.22508629425531 0.93582458465494
S251 2.28974188176165 4.2760079437755
S252 -0.308674126790704 2.29529483239886
S253 2.16455080673153 1.06866627640947
S254 3.93774408679007 4.41584041560037
S255 1.68957793605257 1.83911659639597
S256 1.01995721391721 4.06624513307756
S257 2.16166217887545 3.21052884362644
S258 1.83712739140446 3.78410987205034
S259 1.95250422090006 2.22132522965679
S260 0.982929467739303 2.87277043781162
S261 3.19116099164729 4.48407180441971
S262 2.36563826851947 2.56684027605361
S263 1.54776360128332 2.64892763769259
S264 1.76837896882579 2.28187564646681
S265 2.05441880273733 2.40711869948123
S266 1.65169242599132 2.85308532222485
S267 2.16242275804515 2.11580847027816
S268 1.2833349278387 3.65650009820828
S269 2.2126507118665 3.77804359357284
S270 2.370031043618 4.89042177747777
S271 1.66679441529513 3.60437912638431
S272 -0.680472275247324 3.21960026432146
S273 2.31206493490589 3.63534699230581
S274 2.85443460177426 3.73376193166432
S275 1.26866375790466 2.70471044875428
S276 1.70485772119727 3.03059644424898
S277 3.11157449119429 3.38374613208857
S278 0.339356786206704 2.8584741913014
S279 1.03967377355092 3.3370592756186
S280 -0.0915399866628661 3.2239817390753
S281 1.72548195438368 3.51568037317951
S282 1.335599824669 1.28967969488519
S283 0.481749701391933 3.64868530462606
S284 1.94575590282316 3.23594771859749
S285 1.85752855770561 2.69487598175704
S286 2.12007783024363 4.24269115397261
S287 2.57760785766667 2.35329419445331
S288 1.56333493613417 1.34250038899892
S289 1.91446768103361 2.97472754797591
S290 0.724503548778628 2.31682634634588
S291 1.06645785436572 3.00517423921576
S292 2.4852340289949 1.92239592556838
S293 0.926140186067892 3.66560967926094
S294 1.88486932750216 2.07162161604311
S295 3.47731960018689 2.66959988658149
S296 1.59920684326217 1.78339300047364
S297 2.65419571838196 3.85365439631702
S298 1.62496631843465 2.54932967885565
S299 2.01232027874897 4.45122184589534
S300 1.0844427638479 2.16882186786265

Calculate your order
Pages (275 words)
Standard price: $0.00
Client Reviews
4.9
Sitejabber
4.6
Trustpilot
4.8
Our Guarantees
100% Confidentiality
