Discussion Board
1. Assuming that the population numbers in the above table are relatively accurate, use the Discussion Board Forum 2: Data spreadsheet to compute the deaths per 1000 people for each age group in both 1980 and 2016. Deaths per 1000 people is computed using the formula Deaths per 1000 = (# of deaths) / (total population) X 1000. Do not round your answer to the nearest whole number, provide at least 2 decimal places (but no more than 4). Give these 6 values (e.g. deaths per 1000 people for ages 15–24 in 1980) and then cite a reference to discuss what might account for the changes between the deaths per 1000 in 1 of these 3 age categories between 1980 and 2016. Your discussion should be at least 40 words.
2. Besides the changes in the overall death rate in the past 3 decades, the leading causes of death vary somewhat between 1980 and 2016. Choose 1 of the 3 age ranges and select 1 cause of death from the Discussion Board Forum 2: Data spreadsheet that strikes you as noteworthy and that appears in both the 1980 and 2016 lists. For the cause of death that you selected, compute the number of deaths per 1000 in both 1980 and 2016 for your chosen age group. Do not round your answer to the nearest whole number, provide at least 2 decimal places. Cite a reference to discuss the possible reasons for any changes in the rates over this period. Your discussion should be at least 40 words.
3. Not only do the leading causes of death vary across time, they vary significantly for different age ranges. Looking only at the 2016 data, choose a cause of death that appears in both the 25–44 and 45–64 age categories and compute the number of deaths per 1000 people for both age categories. Do not round your answer to the nearest whole number, provide at least 2 decimal places. Cite a reference to discuss a possible reason for any differences in these values as people advance in age. Your discussion should be at least 40 words.
4. Contemplating causes of death might strike some people as unpleasant or even morbid. However, the Bible encourages us to give some thought to the fact of our own mortality. Ecclesiastes 7:2–4 says: “It is better to go to the house of mourning than to go to the house of feasting, for this is the end of all mankind, and the living will lay it to heart. Sorrow is better than laughter, for by sadness of face the heart is made glad. The heart of the wise is in the house of mourning, but the heart of fools is in the house of mirth.” It is interesting to consider why the author of Ecclesiastes encourages the wise to go to the house of mourning and the living to lay the end of all mankind to heart. What value might there be in thinking about the, admittedly uncomfortable, subject of the end of all mankind? What comes to your mind when you consider this topic? Please respond with at least 80 words.
5. Post replies of at least 50 words each to 2 of your classmates’ threads.
Sheet1
1980 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 226,540,000 | 323,120,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deaths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All | 1,989,841 | All causes | 2,744,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diseases of heart | 761,085 | 635,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant neoplasms | 416,509 | 598,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebrovascular diseases | 170,225 | Unintentional injuries | 161,374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105,718 | Chronic lower respiratory disease | 154,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chronic obstructive pulmonary disease | 56,050 | 142,142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pneumonia and influenza | 54,619 | Alzheimer’s disease | 116,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diabetes mellitus | 34,851 | 80,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chronic liver disease and cirrhosis | 30,583 | Influenza and pneumonia | 51,537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atherosclerosis | 29,449 | Nephritis, nephrotic syndrome and nephrosis | 50,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suicide | 26,869 | 44,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ages 15 – 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42,475,000 | 43,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49,027 | 32,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26, | 206 | 13,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homicide | 6,537 | 5,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,239 | 5,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,683 | 1,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,223 | 949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital anomalies | 600 | Congenital malformations/abnormalities | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
418 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anemias | 133 | Complicated Pregnancy | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ages 25 – 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62,707,000 | 85,150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108,658 | 135,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26,722 | 44,959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,551 | 14,694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14,513 | 14,396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,963 | 13,922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9,855 | 8,745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,782 | 3,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,154 | 2,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,472 | 2,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,467 | HIV disease | 1,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
817 | Septicemia | 1,316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ages 45 – 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44,497,000 | 84,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
425,338 | 539,961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148,322 | 157,655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135,675 | 112,637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19,909 | 45,237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18,140 | 21,812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16,089 | Chronic lower respiratory diseases | 22,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11,514 | 20,518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7,977 | 17,663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7,079 | 16,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,804 | 8,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,019 | 7,790 |
MATH 114
Discussion Board Forum 2 Prompt
Please also pay close attention to any additional specifications provided by your professor. Professors often will clarify their expectations regarding the format and presentation of your submission.
Topic – Causes of Death in
1980
and
2016
According to the 1980 Census, the United States population was approximately
226,540,000
in 1980. It grew to approximately
323,120,000
at the beginning of 2016. Using Census data for 1980 and estimates derived from mortality data for 2016, we arrive at the population estimates given in the table below:
Year |
Total Population |
Ages 15–24 |
Ages 25–44 |
Ages 45–64 |
1980 | 226,540,000 |
42,475,000 |
62,707,000 |
44,497,000 |
2016 | 323,120,000 |
43,500,000 |
85,150,000 |
84,300,000 |
The National Center for Health Statistics published a document entitled “Health, United States, 2015: With Special Feature on Racial and Ethnic Health Disparities” that includes a table listing the leading causes of death in 1980 by age bracket. The CDC further produced a National Vital Statistics Reports that provided similar information for the year 2016. Under the Project Instructions link in Blackboard, you’ll find Discussion Board Forum 2: Data, a spreadsheet showing the leading causes of death in both 1980 and 2016 for these 3 age categories. Each of the first 3 questions has both a computational part and a discussion part. To get full credit for each of the discussion parts, please cite a reference to support your claims. This should not be an excessively difficult task: you can easily find information online for most of the illnesses or other causes listed in the report. All you need to do is provide the website you used (though other resources are also permitted if you prefer to use one of those).
1. Assuming that the population numbers in the above table are relatively accurate, use the Discussion Board Forum 2: Data spreadsheet to compute the deaths per 1000 people for each age group in both 1980 and 2016. Deaths per 1000 people is computed using the formula Deaths per 1000 = (# of deaths) / (total population) Do not round your answer to the nearest whole number, provide at least 2 decimal places (but no more than 4). Give these 6 values (e.g. deaths per 1000 people for ages 15–24 in 1980) and then cite a reference to discuss what might account for the changes between the deaths per 1000 in 1 of these 3 age categories between 1980 and 2016. Your discussion should be at least 40 words.
2. Besides the changes in the overall death rate in the past 3 decades, the leading causes of death vary somewhat between 1980 and 2016. Choose 1 of the 3 age ranges and select 1 cause of death from the Discussion Board Forum 2: Data spreadsheet that strikes you as noteworthy and that appears in both the 1980 and 2016 lists. For the cause of death that you selected, compute the number of deaths per 1000 in both 1980 and 2016 for your chosen age group. Do not round your answer to the nearest whole number, provide at least 2 decimal places. Cite a reference to discuss the possible reasons for any changes in the rates over this period. Your discussion should be at least 40 words.
3. Not only do the leading causes of death vary across time, they vary significantly for different age ranges. Looking only at the 2016 data, choose a cause of death that appears in both the 25–44 and 45–64 age categories and compute the number of deaths per 1000 people for both age categories. Do not round your answer to the nearest whole number, provide at least 2 decimal places. Cite a reference to discuss a possible reason for any differences in these values as people advance in age. Your discussion should be at least 40 words.
4. Contemplating causes of death might strike some people as unpleasant or even morbid. However, the Bible encourages us to give some thought to the fact of our own mortality. Ecclesiastes 7:2–4 says: “It is better to go to the house of mourning than to go to the house of feasting, for this is the end of all mankind, and the living will lay it to heart. Sorrow is better than laughter, for by sadness of face the heart is made glad. The heart of the wise is in the house of mourning, but the heart of fools is in the house of mirth.” It is interesting to consider why the author of Ecclesiastes encourages the wise to go to the house of mourning and the living to lay the end of all mankind to heart. What value might there be in thinking about the, admittedly uncomfortable, subject of the end of all mankind? What comes to your mind when you consider this topic? Please respond with at least 80 words.
5. Post replies of at least 50 words each to 2 of your classmates’ threads.
Submit your Discussion Board Forum 2 thread by 11:59 p.m. (ET) on Friday of Module/Week 5. Submit your replies by 11:59 p.m. (ET) on Monday of the same module/week.
Page 1 of 2
MATH 114 – Discussion Board Forum 2 (40 points)
Criteria |
Levels of Achievement |
|||||||
Content 70% (28 points) |
Advanced 90-100% (A) |
Proficient 70-89% (B-C) |
Developing 1-69% (< D) |
Not present |
||||
Calculations: Questions 1a (4 pts), 2a (4 pts) and 3a (4 pts) (12 points total) |
10.8 to 12 points All calculations are correct and use the correct data. |
8.4 to 10.7 points Not all answers are correct, but most calculations have the correct basic idea: we compute the deaths per 1000 by dividing deaths by population. |
1 to 8.3 points Most calculations do not compute deaths per 1000 by dividing the number of deaths by the total population. |
0 points No attempt is made to perform the calculations. |
||||
Death Rate Discussions: Questions 1b (3 pts), 2b (3 pts) and 3b (3 pts) (9 points total) |
8.1 to 9 points Discussion is insightful, is consistent with and complements the computational results and includes a reference. |
6.3 to 8 points References are provided in most of the responses, and some worthwhile explanatory point is made. However, at points the discussion either lacks relevance to or consistency with reported numerical results or is lacking a reference to support claims. |
1 to 6.2 points Discussion fails to provide any references to further our understanding of the causes of observed changes. |
0 points
No discussion of the death rates is provided. |
||||
Question 4 (7 points) |
6.3 to 7 points Discussion thoughtfully considers why the author of Ecclesiastes encourages us to take to heart the end of all mankind and proposes some merit in this contemplation. |
4.9 to 6.2 points Some perspective on death is provided, but does not directly address why its contemplation could be worthwhile. |
1 to 4.8 points Fails to engage with the question presented or provide any rationale for considering the end of all mankind. |
0 points
No answer for this question is provided. |
||||
Structure 30% (12 points) |
||||||||
Spelling/Grammar (0.5 point per questions 1b, 2b, 3b & 4 and 1 points for each reply) |
3.6 to 4 points Grammar is perfect. Questions are answered in complete sentences. |
2.8 to 3.5 points Minor grammar errors may be noted, but they do not interfere with the readability of the responses. Answers are in complete sentences. |
1 to 2.7points Answers are either not in complete sentences or are full of grammar errors that impact the readability of the responses. |
0 points
No answers for these questions are provided. |
||||
Word count (0.5 points each for 40 words for questions 1b, 2b and 3b, and 0.5 points for 80 words for question 4 and 2 points each for 50 words for each reply) (6 points) |
5.4 to 6 points Word count met or exceeded for each discussion question and for both replies. |
4.2 to 5.3 points Word count met for part of the assignment but not all. |
1 to 4.1 points Discussion questions and replies fall well short of the specified word requirements. |
0 points
No answers to discussion questions or replies are provided. |
||||
2 Replies (2 points) |
1.8 to 2.0 points Two replies are provided for two colleagues. |
1.4 to 1.7 points Two replies, but not complete in content. |
1 to 1.3 points Only one reply. |
0 points
No reply at all. |