Data Analysis article

 You’ve received raw data from air sampling across an urban region in Ontario and should analyze and interpret that data for local district communities and stakeholders. 

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

 This area has significant interest from local community members, industry, and government who are concerned that the air quality is affecting their health. The provided raw data for your analysis and interpretation is for OZONE, fine particulate matter(PM2.5), and BENZENE. 

 The audience for your presentation includes community members, the municipality, and industry representatives. Your report should accurately represent the data analysis & interpretation and present your findings in a clear, understandable way for the target audience. 

THE MAIN TASK IS TO ANALYZE THE ATTACHED RAW DATA FILE USING AN EXCEL SPREADSHEET OR WHATEVER YOU ARE COMFORTABLE WITH. PLEASE PROVIDE A DETAILED WRITTEN ANALYSIS CONTAINING COMMON DATA ANALYSIS TECHNIQUES SUCH AS GRAPHS CHARTS AND SO ON. ABOUT 3 PAGES LONG.

.

ppb

Jan

1

0

4

0

01 Jan 2019

4 35 0

01 Jan 2019

4

0

01 Jan 2019

4

0

01 Jan 2019

5 34 0

01 Jan 2019

4 34 0

01 Jan 2019

:00

4

0

01 Jan 2019

:00

4 31 0

01 Jan 2019

5 32 0

01 Jan 2019

:00

5

0

01 Jan 2019

:00

6

0

01 Jan 2019

:00

6 29 0

01 Jan 2019

:00

4 34 0

01 Jan 2019

:00

3 35 0

01 Jan 2019

:00

2 35 0

01 Jan 2019

:00

3 31 0

01 Jan 2019

:00

3 31 0

01 Jan 2019

4 32 0

01 Jan 2019

4 29

3

01 Jan 2019

4 31 0

01 Jan 2019

:00

4 31 0

01 Jan 2019

:00

4 30 0

01 Jan 2019

:00

4 30 0

0:00 4 31 0

02 Jan 2019 1:00 3 32 0
02 Jan 2019 2:00 3 32 0
02 Jan 2019 3:00 3 32 0
02 Jan 2019 4:00 2

0

02 Jan 2019 5:00 3 33 0
02 Jan 2019 6:00 3 32 0
02 Jan 2019

3 33 0

02 Jan 2019 8:00 3 31 0
02 Jan 2019 9:00 3 32 0
02 Jan 2019

3 31 0

02 Jan 2019

3 33

02 Jan 2019

2

0

02 Jan 2019

4

0

02 Jan 2019

5 38 0

02 Jan 2019

2

0

02 Jan 2019

2 37 0

02 Jan 2019

2 38 0

02 Jan 2019

:00

3 37 0

02 Jan 2019 19:00 4 36 0
02 Jan 2019 20:00 2 37 0
02 Jan 2019

1 37 0

02 Jan 2019

1 34 0

02 Jan 2019

2

0

0:00 2

0

03 Jan 2019 1:00 3 29

03 Jan 2019 2:00 3 31 0
03 Jan 2019 3:00 3 31 0
03 Jan 2019 4:00 3 31 0
03 Jan 2019 5:00 3 31 0
03 Jan 2019 6:00 3 31 0
03 Jan 2019 7:00 3 31 0
03 Jan 2019 8:00 4 30 0
03 Jan 2019 9:00 4 33 0
03 Jan 2019 10:00 4 33 0
03 Jan 2019 11:00 4 34

3

03 Jan 2019 12:00 4 34

8

03 Jan 2019 13:00 5 32 0
03 Jan 2019 14:00 5 34 0
03 Jan 2019 15:00 4 32

03 Jan 2019 16:00 5

0

03 Jan 2019 17:00 5

7

03 Jan 2019

6 Down

03 Jan 2019 19:00 8 Down

03 Jan 2019 20:00 5 Down 0
03 Jan 2019 21:00 5 Down 0
03 Jan 2019 22:00 5 Down 0
03 Jan 2019 23:00 5 Down 0

0:00 4 Down 0

04 Jan 2019 1:00 4 Down 0
04 Jan 2019 2:00 5 Down 0
04 Jan 2019 3:00 6 Down 0
04 Jan 2019 4:00 5 Down 0
04 Jan 2019 5:00 5 Down 0
04 Jan 2019 6:00 5 Down 0
04 Jan 2019 7:00 5 Down 0
04 Jan 2019 8:00 5 Down 0
04 Jan 2019 9:00 5 Down 0
04 Jan 2019 10:00 5 Down 0
04 Jan 2019 11:00 6 Down 0
04 Jan 2019 12:00 6 Down 0
04 Jan 2019 13:00 7 Down 0
04 Jan 2019 14:00 7 Down 0
04 Jan 2019 15:00 8 Down 0
04 Jan 2019 16:00 8 Down 0
04 Jan 2019 17:00 9 Down 0
04 Jan 2019 18:00 9 Down 0
04 Jan 2019 19:00 10 Down 0
04 Jan 2019 20:00 11 Down 0
04 Jan 2019 21:00 12 Down 0
04 Jan 2019 22:00 12 Down 0
04 Jan 2019 23:00 13 Down 0

0:00 17 Down 0

05 Jan 2019 1:00 14 Down 0
05 Jan 2019 2:00 14 Down 0
05 Jan 2019 3:00 13 Down 0
05 Jan 2019 4:00 16 Down 0
05 Jan 2019 5:00 15 Down 0
05 Jan 2019 6:00 17 Down 0
05 Jan 2019 7:00 15 Down 0
05 Jan 2019 8:00 16 Down 0
05 Jan 2019 9:00 17 Down 0
05 Jan 2019 10:00 18 Down 0
05 Jan 2019 11:00 16 Down 0
05 Jan 2019 12:00 15 Down 0
05 Jan 2019 13:00 20 Down 0
05 Jan 2019 14:00 22 Down 0
05 Jan 2019 15:00 26 Down 0
05 Jan 2019 16:00 26 Down 0
05 Jan 2019 17:00 24 Down 0
05 Jan 2019 18:00 23 Down 0
05 Jan 2019 19:00 23 Down 0
05 Jan 2019 20:00 20 Down 0
05 Jan 2019 21:00 9 Down 0
05 Jan 2019 22:00 7 Down 0
05 Jan 2019 23:00 2 Down 0

0:00 3 Down

06 Jan 2019 1:00 1 Down 0
06 Jan 2019 2:00 1 Down 0
06 Jan 2019 3:00 1 Down 0
06 Jan 2019 4:00 1 Down 0
06 Jan 2019 5:00 1 Down 0
06 Jan 2019 6:00 1 Down 0
06 Jan 2019 7:00 1 Down 0
06 Jan 2019 8:00 1 Down 0
06 Jan 2019 9:00 2 Down

06 Jan 2019 10:00 2 Down

06 Jan 2019 11:00 4 Down

06 Jan 2019 12:00 4 Down 0.8
06 Jan 2019 13:00 4 Down

06 Jan 2019 14:00 3 Down

06 Jan 2019 15:00 4 Down

2

06 Jan 2019 16:00 3 Down

06 Jan 2019 17:00 3 Down

06 Jan 2019 18:00 3 Down

06 Jan 2019 19:00 3 Down

06 Jan 2019 20:00 4 Down

06 Jan 2019 21:00 6 Down

06 Jan 2019 22:00 5 Down

06 Jan 2019 23:00 6 Down 0

0:00 7 Down 0

07 Jan 2019 1:00 6 Down 0
07 Jan 2019 2:00 6 Down 0
07 Jan 2019 3:00 6 Down 0
07 Jan 2019 4:00 7 Down 0
07 Jan 2019 5:00 7 Down 0
07 Jan 2019 6:00 7 Down 0
07 Jan 2019 7:00 7 Down 0
07 Jan 2019 8:00 7 Down 0
07 Jan 2019 9:00 7 Down 0
07 Jan 2019 10:00 7 Down 0
07 Jan 2019 11:00 7 Down 0
07 Jan 2019 12:00 7 Down 0
07 Jan 2019 13:00 7 Down 0
07 Jan 2019 14:00 7 Down 0
07 Jan 2019 15:00 8 Down 0
07 Jan 2019 16:00 8 Down 0
07 Jan 2019 17:00 8 Down 0
07 Jan 2019 18:00 7 Down 0
07 Jan 2019 19:00 7 Down 0
07 Jan 2019 20:00 7 Down 0
07 Jan 2019 21:00 7 Down 0
07 Jan 2019 22:00 6 Down 0
07 Jan 2019 23:00 6 Down 0

0:00 6 Down 0

08 Jan 2019 1:00 6 Down 0
08 Jan 2019 2:00 6 Down 0
08 Jan 2019 3:00 6 Down 0
08 Jan 2019 4:00 6 Down 0
08 Jan 2019 5:00 7 Down 0
08 Jan 2019 6:00 7 Down 0
08 Jan 2019 7:00 8 Down 0
08 Jan 2019 8:00 9 Down 0
08 Jan 2019 9:00 9 Down 0
08 Jan 2019 10:00 9 Down 0
08 Jan 2019 11:00 9 Down cal
08 Jan 2019 12:00 9 23 0
08 Jan 2019 13:00 10 24 0
08 Jan 2019 14:00 10 23 0
08 Jan 2019 15:00 10 22 0
08 Jan 2019 16:00 9 21 0
08 Jan 2019 17:00 10 18 0
08 Jan 2019 18:00 11 16 0
08 Jan 2019 19:00 13 8 0
08 Jan 2019 20:00 13 5 0
08 Jan 2019 21:00 14 2 0
08 Jan 2019 22:00 15 1 0.8
08 Jan 2019 23:00 16 1

9

0:00 16 1

09 Jan 2019 1:00 15 4

09 Jan 2019 2:00 17 1

09 Jan 2019 3:00 17 1

09 Jan 2019 4:00 21 1

09 Jan 2019 5:00

1

09 Jan 2019 6:00 30 1

5

09 Jan 2019 7:00 21 1

09 Jan 2019 8:00 20 2

09 Jan 2019 9:00 21 6

09 Jan 2019 10:00 17 17

4

09 Jan 2019 11:00 13 28

09 Jan 2019 12:00 13 29

09 Jan 2019 13:00 13 32

09 Jan 2019 14:00 13 33

09 Jan 2019 15:00 13 29 0
09 Jan 2019 16:00 12 28 0
09 Jan 2019 17:00 10 28 0
09 Jan 2019 18:00 11 28 0
09 Jan 2019 19:00 12 29 0
09 Jan 2019 20:00 15

0

09 Jan 2019 21:00 17 25 0
09 Jan 2019 22:00 16 26 0
09 Jan 2019 23:00 15 23 0

0:00 16 21 0

10 Jan 2019 1:00 17 18 0
10 Jan 2019 2:00 18 13 0
10 Jan 2019 3:00 19 11 0
10 Jan 2019 4:00 20 10 0
10 Jan 2019 5:00 19 10 0
10 Jan 2019 6:00 18 12

10 Jan 2019 7:00 17 15

10 Jan 2019 8:00 19 14 0
10 Jan 2019 9:00 27 14 0
10 Jan 2019 10:00 35 18 0
10 Jan 2019 11:00 32 20 0
10 Jan 2019 12:00 18 24 0
10 Jan 2019 13:00 16 26 0
10 Jan 2019 14:00 14 26

10 Jan 2019 15:00 16 22 0
10 Jan 2019 16:00 14 19

10 Jan 2019 17:00 14 16 0
10 Jan 2019 18:00 12 19 0
10 Jan 2019 19:00 15 16 0
10 Jan 2019 20:00 17 15 0
10 Jan 2019 21:00 15 14 0
10 Jan 2019 22:00 9 17 0
10 Jan 2019 23:00 10 20 0

0:00 5 20 0

11 Jan 2019 1:00 4 19 0.92
11 Jan 2019 2:00 6 22 0
11 Jan 2019 3:00 12 22 0
11 Jan 2019 4:00 26 20 0
11 Jan 2019 5:00 14 20 0
11 Jan 2019 6:00 16 16 0
11 Jan 2019 7:00 13 14 0
11 Jan 2019 8:00 12 17 0
11 Jan 2019 9:00 7 20 0
11 Jan 2019 10:00 7 18 0
11 Jan 2019 11:00 3 20 0
11 Jan 2019 12:00 2 17 0
11 Jan 2019 13:00 4 11 0.88
11 Jan 2019 14:00 4 16 1.07
11 Jan 2019 15:00 4 19

8

11 Jan 2019 16:00 4 18

11 Jan 2019 17:00 3 16

11 Jan 2019 18:00 5 16

2

11 Jan 2019 19:00 6 17 0.9
11 Jan 2019 20:00 8 21

11 Jan 2019 21:00 7 24

6

11 Jan 2019 22:00 8 24

11 Jan 2019 23:00 10 23

0:00 12 22

12 Jan 2019 1:00 14 21

12 Jan 2019 2:00 14 21

6

12 Jan 2019 3:00 14 24

7

12 Jan 2019 4:00 8 26

12 Jan 2019 5:00 6 28

12 Jan 2019 6:00 7 28

12 Jan 2019 7:00 9 30

12 Jan 2019 8:00 11 30 13
12 Jan 2019 9:00 11 28

12 Jan 2019 10:00 10 30

2

12 Jan 2019 11:00 10 30

12 Jan 2019 12:00 11 32 1.03
12 Jan 2019 13:00 14 32

12 Jan 2019 14:00 15 31 0
12 Jan 2019 15:00 16 28 0
12 Jan 2019 16:00 16 27 0
12 Jan 2019 17:00 12 27 0
12 Jan 2019 18:00 12 25 0
12 Jan 2019 19:00 10 26 0
12 Jan 2019 20:00 11 26 0
12 Jan 2019 21:00 13 24 0
12 Jan 2019 22:00 17 18 0
12 Jan 2019 23:00 17 17 0

0:00 16 14 0

13 Jan 2019 1:00 14 16 0
13 Jan 2019 2:00 12 18 0
13 Jan 2019 3:00 10 18 0
13 Jan 2019 4:00 7 20 0
13 Jan 2019 5:00 5 20 0
13 Jan 2019 6:00 4 19 0
13 Jan 2019 7:00 4 19 0
13 Jan 2019 8:00 4 18 0
13 Jan 2019 9:00 3 19 0
13 Jan 2019 10:00 3 20 0
13 Jan 2019 11:00 3 22 cal
13 Jan 2019 12:00 3 21 cal
13 Jan 2019 13:00 3 20 0
13 Jan 2019 14:00 3 23 0
13 Jan 2019 15:00 3 22 0
13 Jan 2019 16:00 4 21 0
13 Jan 2019 17:00 4 19 0
13 Jan 2019 18:00 5 21 0
13 Jan 2019 19:00 7 21 0
13 Jan 2019 20:00 7 20 0
13 Jan 2019 21:00 8 19 0
13 Jan 2019 22:00 10 15 0
13 Jan 2019 23:00 11 15 0

0:00 14 20

2

14 Jan 2019 1:00 18 22 0
14 Jan 2019 2:00 17 24 0
14 Jan 2019 3:00 16 25 0
14 Jan 2019 4:00 15 27 0
14 Jan 2019 5:00 13 28

14 Jan 2019 6:00 13 28

14 Jan 2019 7:00 14 26

14 Jan 2019 8:00 15 19

14 Jan 2019 9:00 14 29

14 Jan 2019 10:00 17 29

14 Jan 2019 11:00 21 27

14 Jan 2019 12:00 21 29

1

14 Jan 2019 13:00 22 24

14 Jan 2019 14:00 21 25 1
14 Jan 2019 15:00 23 25 0.7
14 Jan 2019 16:00 22 25 0
14 Jan 2019 17:00 23 25

14 Jan 2019 18:00 26 23 0
14 Jan 2019 19:00 27 21 0
14 Jan 2019 20:00 23 22 0
14 Jan 2019 21:00 18 23

14 Jan 2019 22:00 14 23 0
14 Jan 2019 23:00 12 26 0

0:00 16 26

15 Jan 2019 1:00 9 29 0
15 Jan 2019 2:00 7 28 0
15 Jan 2019 3:00 10 26 0
15 Jan 2019 4:00 11 26 0
15 Jan 2019 5:00 9 25 0
15 Jan 2019 6:00 10 24 0
15 Jan 2019 7:00

NoData 0

15 Jan 2019 8:00 NoData NoData

15 Jan 2019 9:00 NoData NoData pwrfail
15 Jan 2019 10:00 NoData NoData

15 Jan 2019 11:00 NoData NoData down
15 Jan 2019 12:00 8 26 down
15 Jan 2019 13:00 2 35

15 Jan 2019 14:00 2 36 0
15 Jan 2019 15:00 3 35 0
15 Jan 2019 16:00 2 36 0
15 Jan 2019 17:00 2 37 0
15 Jan 2019 18:00 2 37 0
15 Jan 2019 19:00 3 35 0
15 Jan 2019 20:00 3 35

15 Jan 2019 21:00 4 34 0
15 Jan 2019 22:00 3 36 0.89
15 Jan 2019 23:00 4 34

0:00 4 34 1.12

16 Jan 2019 1:00 5 31 0
16 Jan 2019 2:00 8 27 0
16 Jan 2019 3:00 8 26 0
16 Jan 2019 4:00 8 26 0
16 Jan 2019 5:00 8 26 0
16 Jan 2019 6:00 8 25 0
16 Jan 2019 7:00 10 25 0
16 Jan 2019 8:00 10 26 0
16 Jan 2019 9:00 15 24 0
16 Jan 2019 10:00 15 24 0
16 Jan 2019 11:00 NoData NoData 0
16 Jan 2019 12:00 13 24 0
16 Jan 2019 13:00 12 23 0
16 Jan 2019 14:00 10 24 0
16 Jan 2019 15:00 9 24 0
16 Jan 2019 16:00 8 23 0
16 Jan 2019 17:00 7 26 0
16 Jan 2019 18:00 7 27 0
16 Jan 2019 19:00 6 26 0
16 Jan 2019 20:00 6 26 0
16 Jan 2019 21:00 6 25 0
16 Jan 2019 22:00 6 25 0
16 Jan 2019 23:00 6 26 0

0:00 7 24 0

17 Jan 2019 1:00 12 21 0
17 Jan 2019 2:00 13 20 0
17 Jan 2019 3:00 16 19 0
17 Jan 2019 4:00 14 18 0
17 Jan 2019 5:00 15 18 0
17 Jan 2019 6:00 16 21 0
17 Jan 2019 7:00 14 21 0
17 Jan 2019 8:00 11 24 0
17 Jan 2019 9:00 12 26 0
17 Jan 2019 10:00 13 28 0
17 Jan 2019 11:00 14 28 0
17 Jan 2019 12:00 14 26 0
17 Jan 2019 13:00 14 26 0
17 Jan 2019 14:00 14 26 0
17 Jan 2019 15:00 14 25 0
17 Jan 2019 16:00 15 21 0
17 Jan 2019 17:00 16 16 0
17 Jan 2019 18:00 14 25 0
17 Jan 2019 19:00 13 30 0
17 Jan 2019 20:00 11 28 0
17 Jan 2019 21:00 13 28 0
17 Jan 2019 22:00 12 28 0
17 Jan 2019 23:00 12 28 0

0:00 13 26 0

18 Jan 2019 1:00 11 26 0
18 Jan 2019 2:00 8 25 0
18 Jan 2019 3:00 10 18 0.74
18 Jan 2019 4:00 9 19 0
18 Jan 2019 5:00 11 15 0
18 Jan 2019 6:00 14 10 0
18 Jan 2019 7:00 15 10 0
18 Jan 2019 8:00 16 13 0
18 Jan 2019 9:00 16 14 0
18 Jan 2019 10:00 17 14 0
18 Jan 2019 11:00 19 16 0
18 Jan 2019 12:00 19 16 0
18 Jan 2019 13:00 18 17 0
18 Jan 2019 14:00 17 18 0
18 Jan 2019 15:00 16 18 0
18 Jan 2019 16:00 17 18 0
18 Jan 2019 17:00 17 19 0
18 Jan 2019 18:00 17 21 0
18 Jan 2019 19:00 16 22 0
18 Jan 2019 20:00 17 23 0
18 Jan 2019 21:00 15 24 0
18 Jan 2019 22:00 16 21 0
18 Jan 2019 23:00 17 23 0

0:00 19 20 0

19 Jan 2019 1:00 20 20 0
19 Jan 2019 2:00 20 19 0
19 Jan 2019 3:00 17 17 0
19 Jan 2019 4:00 17 16 0
19 Jan 2019 5:00 20 9 0
19 Jan 2019 6:00 19 6 0
19 Jan 2019 7:00 19 6 0
19 Jan 2019 8:00 17 11 0
19 Jan 2019 9:00 13 19 0
19 Jan 2019 10:00 12 24 0
19 Jan 2019 11:00 11 28 0
19 Jan 2019 12:00 13 30 0
19 Jan 2019 13:00 12 31 0
19 Jan 2019 14:00 11 30 0
19 Jan 2019 15:00 11 28 1.12
19 Jan 2019 16:00 13 25

7

19 Jan 2019 17:00 13 27

19 Jan 2019 18:00 14 28 0
19 Jan 2019 19:00 17 26 0
19 Jan 2019 20:00 18 28 0
19 Jan 2019 21:00 17 28 0
19 Jan 2019 22:00 17 27 0
19 Jan 2019 23:00 17 28 0

0:00 17 25 0

20 Jan 2019 1:00 17 24 0
20 Jan 2019 2:00 18 23 0
20 Jan 2019 3:00 20 21 0
20 Jan 2019 4:00 20 23 0.89
20 Jan 2019 5:00 7 32 0
20 Jan 2019 6:00 1 38 0
20 Jan 2019 7:00 2 38 0
20 Jan 2019 8:00 2 37 0
20 Jan 2019 9:00 2 36 0
20 Jan 2019 10:00 1 36 0
20 Jan 2019 11:00 2 37 0
20 Jan 2019 12:00 1

0

20 Jan 2019 13:00 1

0

20 Jan 2019 14:00 2 41 0
20 Jan 2019 15:00 3 39 0
20 Jan 2019 16:00 3 38 0
20 Jan 2019 17:00 2 36 0
20 Jan 2019 18:00 2 35 0
20 Jan 2019 19:00 2 34 0
20 Jan 2019 20:00 1 38 0
20 Jan 2019 21:00 1 39 0
20 Jan 2019 22:00 1 39 0
20 Jan 2019 23:00 1 39 0

0:00 1 38 0

21 Jan 2019 1:00 1 30 0
21 Jan 2019 2:00 1 29 0
21 Jan 2019 3:00 2 36 0
21 Jan 2019 4:00 6 36 0
21 Jan 2019 5:00 1 35 0
21 Jan 2019 6:00 2 33 0
21 Jan 2019 7:00 2 26 0
21 Jan 2019 8:00 3 25 0
21 Jan 2019 9:00 3 32 0
21 Jan 2019 10:00 2 35 cal
21 Jan 2019 11:00 3 34 cal
21 Jan 2019 12:00 3 34 down
21 Jan 2019 13:00 4 34 0
21 Jan 2019 14:00 7 33 0
21 Jan 2019 15:00 7 31 0
21 Jan 2019 16:00 6 33 0
21 Jan 2019 17:00 8 31 0
21 Jan 2019 18:00 4 31 0
21 Jan 2019 19:00 3 33 0
21 Jan 2019 20:00 3 31 0
21 Jan 2019 21:00 3 33 0
21 Jan 2019 22:00 3 35 0
21 Jan 2019 23:00 3 31 0

0:00 2 35 0

22 Jan 2019 1:00 3 34 0
22 Jan 2019 2:00 4 34 0
22 Jan 2019 3:00 5 32 0
22 Jan 2019 4:00 5 31 0
22 Jan 2019 5:00 6 30 0
22 Jan 2019 6:00 13 22 0
22 Jan 2019 7:00 20 12

22 Jan 2019 8:00 12 17

22 Jan 2019 9:00 8 27 0.8
22 Jan 2019 10:00 6 32 0
22 Jan 2019 11:00 NoData NoData 0
22 Jan 2019 12:00 6 30 0
22 Jan 2019 13:00 4 32 0
22 Jan 2019 14:00 4 30 0
22 Jan 2019 15:00 4 29 0
22 Jan 2019 16:00 4 27 0
22 Jan 2019 17:00 4 30 0
22 Jan 2019 18:00 3 31 0
22 Jan 2019 19:00 4 30 0
22 Jan 2019 20:00 4 31 0
22 Jan 2019 21:00 4 32

22 Jan 2019 22:00 4 34 0
22 Jan 2019 23:00 5 33 0

0:00 5 32 0

23 Jan 2019 1:00 6 30 0
23 Jan 2019 2:00 6 27 0
23 Jan 2019 3:00 6 14 0
23 Jan 2019 4:00 7 7 0
23 Jan 2019 5:00 7 3 0
23 Jan 2019 6:00 9 5 0
23 Jan 2019 7:00 10 16 0
23 Jan 2019 8:00 10 19 0
23 Jan 2019 9:00 9 24 0
23 Jan 2019 10:00 9 26 0
23 Jan 2019 11:00 8 29 0
23 Jan 2019 12:00 6 31 0
23 Jan 2019 13:00 6 34 0
23 Jan 2019 14:00 6 33 0
23 Jan 2019 15:00 4 35 0
23 Jan 2019 16:00 2 33 0
23 Jan 2019 17:00 2 32 0
23 Jan 2019 18:00 2 30 0
23 Jan 2019 19:00 3 30 0
23 Jan 2019 20:00 3 28 0
23 Jan 2019 21:00 4 26 0
23 Jan 2019 22:00 5 25 0
23 Jan 2019 23:00 6 28

0:00 7 28

24 Jan 2019 1:00 6 24

24 Jan 2019 2:00 7 17

24 Jan 2019 3:00 9 16

24 Jan 2019 4:00 11 3

24 Jan 2019 5:00 11 2

24 Jan 2019 6:00 10 5

24 Jan 2019 7:00 8 6 0.87
24 Jan 2019 8:00 6 16

24 Jan 2019 9:00 5 23 0
24 Jan 2019 10:00 5 27 0
24 Jan 2019 11:00 6 28 0
24 Jan 2019 12:00 7 30 0
24 Jan 2019 13:00 6 30 0
24 Jan 2019 14:00 7 28 0
24 Jan 2019 15:00 10 26 0
24 Jan 2019 16:00 11 27 0
24 Jan 2019 17:00 12 31 0
24 Jan 2019 18:00 11 29 0
24 Jan 2019 19:00 11 27 0
24 Jan 2019 20:00 10 27 0
24 Jan 2019 21:00 10 26 0
24 Jan 2019 22:00 10 25 0
24 Jan 2019 23:00 9 25 0

0:00 9 25 0

25 Jan 2019 1:00 8 24 0
25 Jan 2019 2:00 7 24 0
25 Jan 2019 3:00 7 24 0
25 Jan 2019 4:00 7 24 0
25 Jan 2019 5:00 7 24 0
25 Jan 2019 6:00 7 24 0
25 Jan 2019 7:00 7 24 0
25 Jan 2019 8:00 7 23 0
25 Jan 2019 9:00 7 24 0
25 Jan 2019 10:00 6 27 0
25 Jan 2019 11:00 3 34 0
25 Jan 2019 12:00 2 37 0
25 Jan 2019 13:00 2 39 0
25 Jan 2019 14:00 1 38 0
25 Jan 2019 15:00 2 40 0
25 Jan 2019 16:00 1 38 0
25 Jan 2019 17:00 2 39 0
25 Jan 2019 18:00 2 38 0
25 Jan 2019 19:00 2 34 0
25 Jan 2019 20:00 2 37 0
25 Jan 2019 21:00 2 38 0
25 Jan 2019 22:00 2 38 0
25 Jan 2019 23:00 3 37

0:00 3 36

26 Jan 2019 1:00 3 36

26 Jan 2019 2:00 4 34

26 Jan 2019 3:00 4 32

1

26 Jan 2019 4:00 4 30

26 Jan 2019 5:00 5 28

26 Jan 2019 6:00 5 26 0
26 Jan 2019 7:00 4 30 0
26 Jan 2019 8:00 4 32

26 Jan 2019 9:00 4 33

26 Jan 2019 10:00 6 31

26 Jan 2019 11:00 6 34 0
26 Jan 2019 12:00 4 36 0
26 Jan 2019 13:00 3 36 0
26 Jan 2019 14:00 3 35 0
26 Jan 2019 15:00 3 33 0
26 Jan 2019 16:00 4 32 0
26 Jan 2019 17:00 4 30 0
26 Jan 2019 18:00 4 31 0
26 Jan 2019 19:00 6 26 0
26 Jan 2019 20:00 8 24 0
26 Jan 2019 21:00 10 20 0
26 Jan 2019 22:00 13 20 0
26 Jan 2019 23:00 13 19 0

0:00 9 26 0.76

27 Jan 2019 1:00 7 37 0
27 Jan 2019 2:00 5 37 0
27 Jan 2019 3:00 3 36 0
27 Jan 2019 4:00 3 35 0
27 Jan 2019 5:00 2 35 0
27 Jan 2019 6:00 2 36 0
27 Jan 2019 7:00 2 36 0
27 Jan 2019 8:00 2 37 0
27 Jan 2019 9:00 1 37 0
27 Jan 2019 10:00 1 37 0
27 Jan 2019 11:00 1 37 cal
27 Jan 2019 12:00 1 37 0
27 Jan 2019 13:00 1 38 0
27 Jan 2019 14:00 1 38 0
27 Jan 2019 15:00 1 38 0
27 Jan 2019 16:00 2 38 1.32
27 Jan 2019 17:00 2 36 0
27 Jan 2019 18:00 2 36 0
27 Jan 2019 19:00 2 36 0
27 Jan 2019 20:00 2 35 0
27 Jan 2019 21:00 2 34 0
27 Jan 2019 22:00 3 32 0
27 Jan 2019 23:00 3 31

0:00 3 29 2.69

28 Jan 2019 1:00 4 26 3.26
28 Jan 2019 2:00 4 25

28 Jan 2019 3:00 4 21 0.8
28 Jan 2019 4:00 5 20 0
28 Jan 2019 5:00 5 20 0
28 Jan 2019 6:00 5 16 0
28 Jan 2019 7:00 6 15 0
28 Jan 2019 8:00 7 16 0
28 Jan 2019 9:00 7 20 0
28 Jan 2019 10:00 7 23 0
28 Jan 2019 11:00 7 25 0
28 Jan 2019 12:00 9 25 0
28 Jan 2019 13:00 8 28 0
28 Jan 2019 14:00 7 31 0
28 Jan 2019 15:00 8 29 0
28 Jan 2019 16:00 7 28 0
28 Jan 2019 17:00 7 23 0
28 Jan 2019 18:00 7 21 0
28 Jan 2019 19:00 9 18 0
28 Jan 2019 20:00 8 19 0
28 Jan 2019 21:00 7 20 0
28 Jan 2019 22:00 7 22 0
28 Jan 2019 23:00 6 22 0

0:00 6 22 0

29 Jan 2019 1:00 6 22 0
29 Jan 2019 2:00 6 23 0
29 Jan 2019 3:00 5 23 0
29 Jan 2019 4:00 6 24 0
29 Jan 2019 5:00 6 23 0
29 Jan 2019 6:00 6 23 0
29 Jan 2019 7:00 7 21 0
29 Jan 2019 8:00 8 22 0
29 Jan 2019 9:00 7 26 0
29 Jan 2019 10:00 8 27 0
29 Jan 2019 11:00 9 29 0
29 Jan 2019 12:00 6 33 0
29 Jan 2019 13:00 6 34 0
29 Jan 2019 14:00 5 36 0
29 Jan 2019 15:00 6 36

29 Jan 2019 16:00 6 30

29 Jan 2019 17:00 6 31 0
29 Jan 2019 18:00 6 29 0
29 Jan 2019 19:00 8 25 0
29 Jan 2019 20:00 7 21 0
29 Jan 2019 21:00 7 21 0
29 Jan 2019 22:00 7 23 0
29 Jan 2019 23:00 6 22 0

0:00 6 21 0

30 Jan 2019 1:00 8 18 0
30 Jan 2019 2:00 9 18 0
30 Jan 2019 3:00 10 21 0
30 Jan 2019 4:00 10 21 0
30 Jan 2019 5:00 9 19 0
30 Jan 2019 6:00 9 18 0
30 Jan 2019 7:00 9 17 0
30 Jan 2019 8:00 9 19 0
30 Jan 2019 9:00 9 21 0
30 Jan 2019 10:00 NoData NoData 0
30 Jan 2019 11:00 NoData NoData 0
30 Jan 2019 12:00 NoData NoData 0
30 Jan 2019 13:00 NoData NoData 0
30 Jan 2019 14:00 10 28 0
30 Jan 2019 15:00 9 29 0
30 Jan 2019 16:00 8 31 0
30 Jan 2019 17:00 7 33 0
30 Jan 2019 18:00 7 33 0
30 Jan 2019 19:00 7 31 0
30 Jan 2019 20:00 6 29 0
30 Jan 2019 21:00 8 29 0
30 Jan 2019 22:00 7 27 0
30 Jan 2019 23:00 8 26 0

0:00 10 26 0

31 Jan 2019 1:00 12 26 0
31 Jan 2019 2:00 13 25 0
31 Jan 2019 3:00 15 26 0
31 Jan 2019 4:00 16 25 0
31 Jan 2019 5:00 18 21 0
31 Jan 2019 6:00 16 20 0
31 Jan 2019 7:00 15 20 0
31 Jan 2019 8:00 16 18 0
31 Jan 2019 9:00 18 16 0
31 Jan 2019 10:00 19 16 0
