bus 4950 strategic management

Getting Started, Footrace and 3-Page Analysis

Footrace Practice and Getting Started Assignments:

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

Begin learning the electronic sensor manufacturing business by using the footrace (i.e., “Footrace player”) version of Capstone. Compete against computer-managed companies. Learn the rules of the game and become familiar with the decisions you make. The more rounds you play the better. 

This is an individual exercise at Capsim practice. You must complete four decisions rounds and review your results. Without completion of four rounds, no credit will be earned. Each round will be assessed and timed to insure quality practice is achieved. You will then complete of a three-page analysis covering the four rounds.

Rubric: Launch Capsim’s Footrace – Getting Started. Complete the “Getting Started” assignments and four footrace practice rounds with thought, consideration and quality decisions, and three-page analysis of decisions, financial and strategic results is required for credit. Your analysis must address all of the following for credit to be considered:

  1. Getting Started Assignments including Situation Analysis (40%)
  2. What strategy did you attempt to employ? (10%)
  3. Determine reasons for your results: (40%)
  4. In the four practice rounds, what was your company: dollar sales each round? Contribution Margin for each round? Stock Price for each of the four rounds?
  5. Compare customer priorities and to your product specifications, price, marketing dollars, awareness, accessibility, and customer surveys verses those of your close competitors. In what segments did your products do well (as understood by the comparisons) and why?
  6. In what segments did your products not do well and why (compare customer priorities, your product specifications, price, marketing, awareness, accessibility, and customer surveys verses those of competitors)?
  7. Were your sales forecasts accurate? 
  8. What investments in new products, in production capacity, in automation did you make for each year?
  9. Were your finance decisions congruent with your operational needs? Any emergency loans?
  10. Did you issue stock and/or issue bonds? When and how much?
  11. Which decisions were effective and which decisions were not effective?
  12. Describe your personal learning experience (10%)

urgenton time

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 1/14

Page 1 Front Page
Page 2 Stocks & Bonds
Page 3 Financial Summary
Page 4 Production Analysis

Page 5 Traditional Segment Analysis
Page 6 Low End Segment Analysis
Page 7 High End Segment Analysis
Page 8 Performance Segment Analysis
Page 9 Size Segment Analysis

Page 10 Market Share
Page 11 Perceptual Map
Page 12 HR/TQM Report

PRINT

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 2/14

Top

Round: 2
Dec. 31, 2022

Chen m

C116647_042

Andrews
Manling Chen

Baldwin

Chester

Digby

Erie

Ferris

Selected Financial Statistics
Andrews Baldwin Chester Digby Erie Ferris
ROS -2.8% 5.5% 6.5% 6.7% 5.7% 7.0%
Asset Turnover 0.90 1.06 1.24 1.19 0.98 1.35
ROA -2.6% 5.8% 8.1% 8.0% 5.6% 9.5%
Leverage (Assets/Equity) 1.8 2.0 2.0 2.0 2.0 2.0
ROE -4.7% 11.8% 15.8% 15.7% 11.3% 18.6%
Emergency Loan $0 $0 $0 $0 $0 $0
Sales $89,035,307 $122,587,013 $154,293,704 $157,992,088 $121,430,647 $141,272,826
EBIT $1,515,688 $16,879,190 $22,135,853 $23,545,648 $17,738,015 $20,964,167
Profits ($2,534,269) $6,704,268 $10,008,748 $10,617,319 $6,897,788 $9,957,111
Cumulative Profit $1,972,431 $18,305,555 $17,559,284 $20,307,535 $15,470,880 $20,156,303
SG&A / Sales 17.1% 13.9% 10.9% 12.3% 9.6% 13.1%
Contrib. Margin % 29.4% 34.0% 30.2% 32.2% 30.8% 31.6%

CAPSTONE® COURIER Page 1

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 3/14

Top

Stocks & Bonds C116647_042
Round: 2

December 31 , 2022

Stock Market Summary

Company Close Change Shares MarketCap ($M) Book Value PerShare EPS Dividend Yield P/E

Andrews $19.86 ($11.30) 2,388,206 $47 $22.63 ($1.06) $1.00 5.0% -18.7
Baldwin $48.18 $3.29 2,046,274 $99 $27.87 $3.28 $3.23 6.7% 14.7
Chester $48.54 $11.53 2,069,366 $100 $30.69 $4.84 $0.09 0.2% 10.0
Digby $53.08 $11.93 2,086,720 $111 $32.36 $5.09 $0.00 0.0% 10.4
Erie $43.74 $4.72 2,128,085 $93 $28.78 $3.24 $1.11 2.5% 13.5
Ferris $52.06 $10.72 2,000,000 $104 $26.77 $4.98 $1.34 2.6% 10.4

Bond Market Summary

Company Series# Face Yield Close$ S&P

Andrews
12.5S2024 $10,924,506 12.3% 101.36 BB
14.0S2026 $20,850,000 13.1% 107.03 BB
11.3S2031 $10,000,000 11.5% 97.84 BB

Baldwin
12.5S2024 $11,609,210 12.5% 100.34 B
14.0S2026 $20,850,000 13.3% 105.13 B

Chester
12.5S2024 $13,900,000 12.4% 100.67 B
14.0S2026 $20,850,000 13.2% 105.76 B

Digby
12.5S2024 $13,828,904 12.4% 100.51 B
14.0S2026 $20,850,000 13.3% 105.44 B
11.7S2032 $2,891,032 12.0% 97.20 B

Erie
12.5S2024 $13,900,000 12.5% 100.34 B
14.0S2026 $20,850,000 13.3% 105.13 B
11.8S2032 $2,640,750 12.1% 97.21 B

Ferris
12.5S2024 $4,626,007 12.4% 100.67 B
14.0S2026 $20,850,000 13.2% 105.76 B

Next Year’s Prime Rate 8.00%
CAPSTONE® COURIER Page 2

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 4/14

Top

Financial Summary C116647_042 Round: 2December 31, 2022

Cash Flow Statement Survey Andrews Baldwin Chester Digby Erie Ferris
Cash flows from operating activities
Net Income (Loss) ($2,534) $6,704 $10,009 $10,617 $6,898 $9,957
Adjustment for non-cash items:
Depreciation $9,347 $7,647 $7,707 $7,473 $8,355 $5,927
Extraordinary gains/losses/writeoffs $0 $55 $9 $7 ($539) ($805)
Changes in current assets and liabilities:
Accounts payable ($3,562) ($29) $2,021 $2,450 $239 $1,551
Inventory ($2,091) ($3,830) ($2,248) ($2,906) $1,286 ($422)
Accounts receivable $3,256 $219 ($2,916) ($3,359) ($797) ($2,218)
Net cash from operations $4,416 $10,765 $14,582 $14,283 $15,440 $13,990

Cash flows from investing activities
Plant improvements (net) $0 ($4,130) ($5,640) ($19,920) ($9,292) ($6,910)
Cash flows from financing activities
Dividends paid ($2,388) ($6,617) ($190) $0 ($2,369) ($2,671)
Sales of common stock $3,000 $0 $0 $2,940 $0 $0
Purchase of common stock $0 $0 $0 $0 $0 $0
Cash from long term debt issued $0 $0 $0 $2,891 $2,641 $0
Early retirement of long term debt $0 ($3,328) ($536) $0 $0 ($1,298)
Retirement of current debt $0 ($11,359) ($11,359) ($11,359) ($11,359) ($11,359)
Cash from current debt borrowing $0 $19,454 $15,742 $18,370 $14,857 $17,822
Cash from emergency loan $0 $0 $0 $0 $0 $0

Net cash from financing activities $612 ($1,850) $3,658 $12,842 $3,771 $2,494

Net change in cash position $5,028 $4,785 $12,601 $7,205 $9,919 $9,574

Balance Sheet Survey Andrews Baldwin Chester Digby Erie Ferris
Cash $5,043 $23,955 $29,056 $24,776 $27,130 $26,522
Accounts Receivable $6,098 $10,076 $12,682 $12,986 $9,981 $11,611
Inventory $3,755 $13,287 $11,672 $13,049 $8,621 $10,481
Total Current Assets $14,896 $47,318 $53,410 $50,810 $45,732 $48,614

Plant and equipment $140,200 $114,700 $115,600 $127,100 $125,318 $88,900
Accumulated Depreciation ($56,627) ($46,247) ($44,853) ($45,527) ($47,028) ($32,807)
Total Fixed Assets $83,573 $68,453 $70,747 $81,573 $78,290 $56,093

Total Assets $98,469 $115,771 $124,157 $132,384 $124,021 $104,708

Accounts Payable $2,649 $6,831 $8,917 $8,919 $6,721 $7,871
Current Debt $0 $19,454 $16,991 $18,370 $18,667 $17,822
Total Current Liabilities $2,649 $26,285 $25,908 $27,289 $25,388 $25,693

Long Term Debt $41,775 $32,459 $34,750 $37,570 $37,391 $25,476
Total Liabilities $44,424 $58,744 $60,658 $64,859 $62,778 $51,169

Common Stock $32,347 $19,945 $20,736 $21,823 $22,747 $18,360
Retained Earnings $21,699 $37,082 $42,763 $45,701 $38,496 $35,179
Total Equity $54,046 $57,027 $63,499 $67,525 $61,243 $53,539

Total Liabilities & Owners’ Equity $98,469 $115,771 $124,157 $132,384 $124,021 $104,708

Income Statement Survey Andrews Baldwin Chester Digby Erie Ferris
Sales $89,035 $122,587 $154,294 $157,992 $121,431 $141,273
Variable Costs (Labor, Material, Carry) $62,824 $80,872 $107,642 $107,179 $84,088 $96,596
Contribution Margin $26,211 $41,715 $46,652 $50,813 $37,343 $44,677
Depreciation $9,347 $7,647 $7,707 $7,473 $8,355 $5,927
SGA (R&D, Promo, Sales, Admin) $15,199 $17,085 $16,792 $19,496 $11,657 $18,572
Other (Fees, Writeoffs, TQM, Bonuses) $150 $104 $18 $298 ($407) ($786)
EBIT $1,516 $16,879 $22,136 $23,546 $17,738 $20,964
Interest (Short term, Long term) $5,415 $6,354 $6,424 $6,878 $6,909 $5,333
Taxes ($1,365) $3,684 $5,499 $5,834 $3,790 $5,471
Profit Sharing $0 $137 $204 $217 $141 $203
Net Profit ($2,534) $6,704 $10,009 $10,617 $6,898 $9,957

CAPSTONE® COURIER Page 3

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 5/14

Top

Production Analysis C116647_042 Round: 2December 31, 2022

Production Information

Name
Primary

Segment
Units
Sold

Unit
Inven

tory Revision Date
Age

Dec.31 MTBF
Pfmn

Coord
Size

Coord Price
Material

Cost
Labor
Cost

Contr.
Marg.

2nd Shift
&

Over-
time

Auto
mation

Next
Round

Capacity
Next

Round
Plant
Utiliz.

Able Trad 999 0 11/22/2022 1.7 18000 7.0 13.0 $27.00 $11.38 $8.02 30% 0% 4.0 2,200 45%
Acre Low 1,070 30 12/22/2022 1.9 13000 3.0 15.0 $20.00 $7.17 $6.88 27% 0% 5.0 1,800 55%
Adam High 478 21 11/16/2022 1.3 22000 10.0 10.0 $37.00 $15.43 $9.17 34% 0% 3.0 1,100 45%
Aft Pfmn 369 10 8/5/2022 1.7 24000 10.0 15.0 $32.00 $14.08 $9.17 26% 0% 3.0 700 54%
Agape Size 348 117 11/9/2022 1.6 18500 5.0 9.0 $32.00 $13.04 $9.17 29% 0% 3.0 700 66%

Baker Trad 985 246 12/5/2022 1.8 17000 6.5 13.5 $29.00 $10.60 $7.05 39% 0% 5.0 1,300 88%
Bead Low 2,209 165 5/24/2016 6.6 14000 3.0 17.0 $21.00 $6.38 $6.93 34% 61% 7.0 1,400 159%
Bid High 744 131 12/18/2022 1.2 23500 10.4 9.6 $39.00 $16.26 $11.35 30% 78% 3.0 600 176%
Bold High 305 71 7/27/2022 1.7 22000 8.8 13.5 $34.00 $13.29 $9.40 30% 0% 3.0 600 50%
Buddy Size 242 76 9/18/2022 1.6 16000 6.2 11.4 $34.00 $11.26 $9.40 34% 0% 3.0 650 41%

Cake Trad 1,350 185 8/26/2022 1.9 14000 6.4 13.6 $26.50 $9.61 $8.09 32% 45% 5.5 1,000 144%
Cedar Low 2,420 182 1/29/2021 6.6 12000 3.0 17.0 $19.50 $5.78 $6.36 35% 75% 7.5 1,400 173%
Cid High 641 155 11/15/2022 1.3 23000 10.2 9.8 $37.50 $15.92 $10.04 31% 17% 3.0 600 116%
Coat Pfmn 747 38 11/3/2022 1.5 27000 11.8 13.9 $32.50 $16.38 $10.29 20% 25% 4.0 600 124%
Cure Size 708 52 9/10/2022 1.6 17000 5.4 8.6 $32.50 $12.94 $10.04 29% 17% 4.0 600 116%

Daze Trad 1,442 170 8/22/2022 1.8 18100 6.8 13.3 $29.00 $11.17 $7.72 34% 25% 5.0 1,200 124%
Dell Low 1,946 153 5/24/2016 6.6 14000 3.0 17.0 $21.50 $6.38 $6.66 37% 39% 7.0 1,400 138%
Dixie High 651 182 12/3/2022 1.2 24000 10.2 9.8 $39.00 $16.22 $10.88 31% 50% 3.0 600 149%
Dot Pfmn 752 55 11/13/2022 1.5 27000 11.8 13.9 $34.00 $16.38 $10.29 23% 25% 3.0 650 124%
Dune Size 687 70 11/13/2022 1.5 19000 5.8 8.6 $34.00 $13.65 $10.04 31% 17% 3.0 600 116%
Doom 0 0 8/9/2023 0.0 0 0.0 0.0 $0.00 $0.00 $0.00 0% 0% 6.0 500 0%

Eat Trad 1,476 183 4/8/2022 2.1 15500 5.5 14.5 $27.00 $9.21 $7.47 36% 14% 7.0 1,400 113%
Ebb Low 2,271 172 1/15/2022 6.6 12000 3.0 17.0 $19.50 $5.78 $6.96 32% 64% 6.0 1,450 163%
Echo Trad 1,204 86 7/20/2022 1.4 16000 6.4 13.6 $27.00 $10.21 $9.20 23% 33% 5.0 900 132%
Edge Pfmn 64 0 6/30/2018 4.5 25000 9.4 15.5 $34.00 $13.87 $11.63 28% 99% 3.0 1 198%
Egg Size 76 67 12/24/2022 2.3 19000 6.9 13.4 $34.00 $11.44 $9.40 29% 0% 3.0 600 8%

Fast Trad 1,136 271 4/22/2022 2.1 14000 5.5 14.5 $29.00 $8.76 $9.72 32% 63% 4.0 800 161%
Feat Low 1,552 0 7/27/2025 6.6 13000 3.0 17.0 $22.00 $6.08 $8.72 32% 100% 6.0 700 198%
Fist High 652 105 12/22/2022 1.2 25000 10.2 9.8 $39.00 $16.52 $10.43 33% 30% 3.0 550 129%
Foam Pfmn 726 48 11/11/2022 1.5 27000 11.8 14.2 $34.00 $16.30 $9.00 27% 25% 4.0 600 124%
Fume Size 708 64 11/9/2022 1.5 19000 5.4 8.4 $34.00 $13.67 $8.78 35% 17% 4.0 600 116%
Fox 0 0 12/12/2022 0.0 25000 11.0 9.0 $39.00 $0.00 $0.00 0% 0% 5.5 500 0%

CAPSTONE® COURIER Page 4

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 6/14

Top

Traditional Market Segment Analysis C116647_042 Round: 2December 31, 2022

Traditional Statistics
Total Industry Unit Demand 8,809
Actual Industry Unit Sales 8,809
Segment % of Total Industry 30.4%

Next Year’s Segment Growth Rate 9.2%

Traditional Customer Buying Criteria
Expectations Importance
1. Age Ideal Age = 2.0 47%
2. Price $19.00 – 29.00 23%
3. Ideal Position Pfmn 6.4 Size 13.6 21%
4. Reliability MTBF 14000-19000 9%

Perceptual Map for Traditional Segment

Top Products in Traditional Segment

Name
Market
Share

Units Sold
to Seg

Revision
Date Stock Out

Pfmn
Coord

Size
Coord

List
Price MTBF

Age
Dec.31

Promo
Budget

Cust. Aware-
ness

Sales
Budget

Cust. Access-
ibility

Dec. Cust.
Survey

Eat 16% 1,437 4/8/2022 5.5 14.5 $27.00 15500 2.09 $1,050 63% $1,085 54% 31
Daze 16% 1,409 8/22/2022 6.8 13.3 $29.00 18100 1.84 $1,100 66% $1,440 53% 36
Cake 15% 1,329 8/26/2022 6.4 13.6 $26.50 14000 1.87 $1,100 66% $1,270 47% 35
Echo 13% 1,170 7/20/2022 6.4 13.6 $27.00 16000 1.40 $1,050 57% $775 54% 29
Fast 13% 1,136 4/22/2022 5.5 14.5 $29.00 14000 2.08 $900 59% $1,235 48% 24
Baker 11% 985 12/5/2022 6.5 13.5 $29.00 17000 1.76 $1,300 76% $1,418 53% 37
Able 11% 984 11/22/2022 YES 7.0 13.0 $27.00 18000 1.72 $1,000 61% $1,000 50% 33
Acre 4% 349 12/22/2022 3.0 15.0 $20.00 13000 1.92 $800 48% $800 50% 5
Aft 0% 6 8/5/2022 10.0 15.0 $32.00 24000 1.72 $800 46% $800 50% 1
Bead 0% 1 5/24/2016 3.0 17.0 $21.00 14000 6.60 $1,300 74% $1,418 53% 0
Dell 0% 1 5/24/2016 3.0 17.0 $21.50 14000 6.60 $1,100 64% $1,512 53% 0

CAPSTONE® COURIER Page 5

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 7/14

Top

Low End Market Segment Analysis C116647_042 Round: 2December 31, 2022

Low End Statistics
Total Industry Unit Demand 11,180
Actual Industry Unit Sales 11,180
Segment % of Total Industry 38.6%

Next Year’s Segment Growth Rate 11.7%

Low End Customer Buying Criteria
Expectations Importance
1. Price $14.00 – 24.00 53%
2. Age Ideal Age = 7.0 24%
3. Ideal Position Pfmn 2.7 Size 17.3 16%
4. Reliability MTBF 12000-17000 7%

Perceptual Map for Low End Segment

Top Products in Low End Segment

Name
Market
Share
Units Sold
to Seg
Revision
Date Stock Out
Pfmn
Coord
Size
Coord
List
Price MTBF
Age
Dec.31
Promo
Budget
Cust. Aware-
ness
Sales
Budget
Cust. Access-
ibility
Dec. Cust.
Survey

Cedar 22% 2,419 1/29/2021 3.0 17.0 $19.50 12000 6.60 $1,100 64% $1,333 40% 25
Ebb 20% 2,270 1/15/2022 3.0 17.0 $19.50 12000 6.60 $1,050 62% $1,085 36% 23
Bead 20% 2,208 5/24/2016 3.0 17.0 $21.00 14000 6.60 $1,300 74% $1,418 40% 23
Dell 17% 1,945 5/24/2016 3.0 17.0 $21.50 14000 6.60 $1,100 64% $1,512 42% 20
Feat 14% 1,551 7/27/2025 YES 3.0 17.0 $22.00 13000 6.60 $1,100 64% $1,235 36% 17
Acre 6% 722 12/22/2022 3.0 15.0 $20.00 13000 1.92 $800 48% $800 27% 5
Eat 0% 39 4/8/2022 5.5 14.5 $27.00 15500 2.09 $1,050 63% $1,085 36% 1
Cake 0% 19 8/26/2022 6.4 13.6 $26.50 14000 1.87 $1,100 66% $1,270 40% 0
Able 0% 6 11/22/2022 YES 7.0 13.0 $27.00 18000 1.72 $1,000 61% $1,000 27% 0

CAPSTONE® COURIER Page 6

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 8/14

Top

High End Market Segment Analysis C116647_042 Round: 2December 31, 2022

High End Statistics
Total Industry Unit Demand 3,448
Actual Industry Unit Sales 3,448
Segment % of Total Industry 11.9%

Next Year’s Segment Growth Rate 16.2%

High End Customer Buying Criteria
Expectations Importance
1. Ideal Position Pfmn 10.7 Size 9.3 43%
2. Age Ideal Age = 0.0 29%
3. Reliability MTBF 20000-25000 19%
4. Price $29.00 – 39.00 9%

Perceptual Map for High End Segment

Top Products in High End Segment

Name
Market
Share
Units Sold
to Seg
Revision
Date Stock Out
Pfmn
Coord
Size
Coord
List
Price MTBF
Age
Dec.31
Promo
Budget
Cust. Aware-
ness
Sales
Budget
Cust. Access-
ibility
Dec. Cust.
Survey

Bid 22% 744 12/18/2022 10.4 9.6 $39.00 23500 1.19 $1,250 71% $1,418 53% 38
Fist 19% 652 12/22/2022 10.2 9.8 $39.00 25000 1.18 $1,100 61% $1,235 44% 36
Dixie 19% 651 12/3/2022 10.2 9.8 $39.00 24000 1.23 $1,100 63% $1,512 51% 36
Cid 19% 641 11/15/2022 10.2 9.8 $37.50 23000 1.25 $1,000 58% $1,333 44% 30
Adam 14% 478 11/16/2022 10.0 10.0 $37.00 22000 1.27 $800 47% $800 32% 21
Bold 5% 188 7/27/2022 8.8 13.5 $34.00 22000 1.67 $1,300 72% $681 53% 5
Daze 1% 28 8/22/2022 6.8 13.3 $29.00 18100 1.84 $1,100 66% $1,440 51% 1
Echo 1% 19 7/20/2022 6.4 13.6 $27.00 16000 1.40 $1,050 57% $775 26% 0
Buddy 1% 18 9/18/2022 6.2 11.4 $34.00 16000 1.64 $1,300 72% $737 53% 1
Dot 0% 10 11/13/2022 11.8 13.9 $34.00 27000 1.47 $1,100 62% $1,368 51% 0
Coat 0% 10 11/3/2022 11.8 13.9 $32.50 27000 1.48 $1,000 56% $1,206 44% 0
Able 0% 4 11/22/2022 YES 7.0 13.0 $27.00 18000 1.72 $1,000 61% $1,000 32% 1

CAPSTONE® COURIER Page 7

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 9/14

Top

Performance Market Segment Analysis C116647_042 Round: 2December 31, 2022

Performance Statistics
Total Industry Unit Demand 2,749
Actual Industry Unit Sales 2,749
Segment % of Total Industry 9.5%

Next Year’s Segment Growth Rate 19.8%

Performance Customer Buying Criteria
Expectations Importance
1. Reliability MTBF 22000-27000 43%
2. Ideal Position Pfmn 11.4 Size 14.6 29%
3. Price $24.00 – 34.00 19%
4. Age Ideal Age = 1.0 9%

Perceptual Map for Performance Segment

Top Products in Performance Segment

Name
Market
Share
Units Sold
to Seg
Revision
Date Stock Out
Pfmn
Coord
Size
Coord
List
Price MTBF
Age
Dec.31
Promo
Budget
Cust. Aware-
ness
Sales
Budget
Cust. Access-
ibility
Dec. Cust.
Survey

Dot 27% 742 11/13/2022 11.8 13.9 $34.00 27000 1.47 $1,100 62% $1,368 38% 35
Coat 27% 737 11/3/2022 11.8 13.9 $32.50 27000 1.48 $1,000 56% $1,206 33% 34
Foam 26% 723 11/11/2022 11.8 14.2 $34.00 27000 1.47 $1,100 59% $1,235 35% 35
Aft 13% 364 8/5/2022 10.0 15.0 $32.00 24000 1.72 $800 46% $800 25% 12
Bold 4% 117 7/27/2022 8.8 13.5 $34.00 22000 1.67 $1,300 72% $681 23% 3
Edge 2% 64 6/30/2018 YES 9.4 15.5 $34.00 25000 4.50 $300 25% $155 17% 7
Daze 0% 1 8/22/2022 6.8 13.3 $29.00 18100 1.84 $1,100 66% $1,440 38% 0

CAPSTONE® COURIER Page 8

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 10/14

Top

Size Market Segment Analysis C116647_042 Round: 2December 31, 2022

Size Statistics
Total Industry Unit Demand 2,776
Actual Industry Unit Sales 2,776
Segment % of Total Industry 9.6%

Next Year’s Segment Growth Rate 18.3%

Size Customer Buying Criteria
Expectations Importance
1. Ideal Position Pfmn 5.4 Size 8.6 43%
2. Age Ideal Age = 1.5 29%
3. Reliability MTBF 16000-21000 19%
4. Price $24.00 – 34.00 9%

Perceptual Map for Size Segment

Top Products in Size Segment

Name
Market
Share
Units Sold
to Seg
Revision
Date Stock Out
Pfmn
Coord
Size
Coord
List
Price MTBF
Age
Dec.31
Promo
Budget
Cust. Aware-
ness
Sales
Budget
Cust. Access-
ibility
Dec. Cust.
Survey

Fume 26% 708 11/9/2022 5.4 8.4 $34.00 19000 1.48 $1,100 59% $1,235 39% 39
Cure 26% 708 9/10/2022 5.4 8.6 $32.50 17000 1.56 $1,000 56% $1,206 37% 33
Dune 25% 687 11/13/2022 5.8 8.6 $34.00 19000 1.50 $1,100 62% $1,368 42% 39
Agape 13% 348 11/9/2022 5.0 9.0 $32.00 18500 1.58 $700 40% $700 27% 26
Buddy 8% 225 9/18/2022 6.2 11.4 $34.00 16000 1.64 $1,300 72% $737 28% 7
Egg 3% 75 12/24/2022 6.9 13.4 $34.00 19000 2.30 $1,050 56% $775 29% 0
Echo 1% 16 7/20/2022 6.4 13.6 $27.00 16000 1.40 $1,050 57% $775 29% 0
Able 0% 4 11/22/2022 YES 7.0 13.0 $27.00 18000 1.72 $1,000 61% $1,000 27% 0
Daze 0% 4 8/22/2022 6.8 13.3 $29.00 18100 1.84 $1,100 66% $1,440 42% 0
Cake 0% 1 8/26/2022 6.4 13.6 $26.50 14000 1.87 $1,100 66% $1,270 37% 0

CAPSTONE® COURIER Page 9

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 11/14

Top

Market Share Report C116647_042 Round: 2December 31, 2022

Actual Market Share in Units
Trad Low High Pfmn Size Total
Industry Unit
Sales 8,809 11,180 3,448 2,749 2,776 28,961
% of Market 30.4% 38.6% 11.9% 9.5% 9.6% 100.0%

Able 11.2% 0.1% 0.1% 0.0% 0.1% 3.5%
Acre 4.0% 6.5% 3.7%
Adam 13.9% 1.6%
Aft 0.1% 13.2% 1.3%
Agape 12.5% 1.2%
Total 15.2% 6.5% 14.0% 13.3% 12.7% 11.3%

Baker 11.2% 0.0% 3.4%
Bead 0.0% 19.8% 7.6%
Bid 21.6% 2.6%
Bold 5.5% 4.3% 1.1%
Buddy 0.5% 8.1% 0.8%
Total 11.2% 19.8% 27.5% 4.3% 8.1% 15.5%

Cake 15.1% 0.2% 0.1% 4.7%
Cedar 0.0% 21.6% 8.4%
Cid 18.6% 2.2%
Coat 0.3% 26.8% 2.6%
Cure 25.5% 2.4%
Total 15.1% 21.8% 18.9% 26.8% 25.6% 20.3%

Daze 16.0% 0.8% 0.1% 0.1% 5.0%
Dell 0.0% 17.4% 6.7%
Dixie 18.9% 2.3%
Dot 0.3% 27.0% 2.6%
Dune 24.7% 2.4%
Total 16.0% 17.4% 20.0% 27.0% 24.9% 18.9%

Eat 16.3% 0.3% 5.1%
Ebb 0.0% 20.3% 7.8%
Echo 13.3% 0.5% 0.6% 4.2%
Edge 2.3% 0.2%
Egg 0.0% 2.7% 0.3%
Total 29.6% 20.7% 0.6% 2.3% 3.3% 17.6%

Fast 12.9% 3.9%
Feat 0.0% 13.9% 5.4%
Fist 18.9% 2.3%
Foam 0.1% 26.3% 2.5%
Fume 25.5% 2.5%
Total 12.9% 13.9% 19.0% 26.3% 25.5% 16.5%

Potential Market Share in Units
Trad Low High Pfmn Size Total
Units
Demanded 8,809 11,180 3,448 2,749 2,776 28,961
% of Market 30.4% 38.6% 11.9% 9.5% 9.6% 100.0%

Able 13.5% 0.1% 0.2% 0.2% 4.2%
Acre 4.1% 6.8% 3.9%
Adam 13.9% 1.7%
Aft 0.1% 13.3% 1.3%
Agape 12.5% 1.2%
Total 17.8% 6.9% 14.0% 13.3% 12.7% 12.2%

Baker 10.8% 3.3%
Bead 19.6% 7.6%
Bid 21.6% 2.6%
Bold 5.5% 4.0% 1.0%
Buddy 0.5% 8.1% 0.8%
Total 10.8% 19.6% 27.5% 4.0% 8.1% 15.3%

Cake 14.7% 0.2% 4.5%
Cedar 21.5% 8.3%
Cid 18.6% 2.2%
Coat 0.3% 25.1% 2.4%
Cure 25.5% 2.4%
Total 14.7% 21.6% 18.9% 25.1% 25.5% 19.9%

Daze 15.5% 0.8% 0.1% 0.1% 4.8%
Dell 17.2% 6.7%
Dixie 18.9% 2.2%
Dot 0.3% 25.3% 2.4%
Dune 24.7% 2.4%
Total 15.5% 17.3% 20.0% 25.3% 24.9% 18.6%

Eat 15.8% 0.3% 4.9%
Ebb 20.1% 7.8%
Echo 12.9% 0.5% 0.6% 4.0%
Edge 7.6% 0.7%
Egg 2.7% 0.3%
Total 28.7% 20.5% 0.6% 7.6% 3.3% 17.7%

Fast 12.5% 3.8%
Feat 14.2% 5.5%
Fist 18.9% 2.2%
Foam 0.1% 24.7% 2.4%
Fume 25.5% 2.4%
Total 12.5% 14.2% 19.0% 24.6% 25.5% 16.3%

CAPSTONE® COURIER Page 10

2/22/2020 Report Page

https://ww3.capsim.com/cgi-bin/displayReport.cfm?Report=CapCourier#frontpage 12/14

Top

Perceptual Map C116647_042 Round: 2December 31, 2022

Perceptual Map for All Segments

Andrews
Name Pfmn Size Revised
Able 7.0 13.0 11/22/2022
Acre 3.0 15.0 12/22/2022
Adam 10.0 10.0 11/16/2022
Aft 10.0 15.0 8/5/2022
Agape 5.0 9.0 11/9/2022
Aque 10.0 10.0 7/2/2022

Baldwin
Name Pfmn Size Revised
Baker 6.5 13.5 12/5/2022
Bead 3.0 17.0 5/24/2016
Bid 10.4 9.6 12/18/2022
