ECON 333: Economic Development Base on Excel answer questions of ECON like growth rates of GDP per capita and you can find it in the Excel tab labeled Question 1.

All the data is from the Penn World Table (version 10). Save this file as “YourLastName YourFirstName Assignment1.xlsx”. All your answers should appear in this file.

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

(1) (40 points) The first question concerns growth rates of GDP per capita and you can find it in the Excel tab labeled Question 1.

(2) (60 points) The second question is on growth accounting and the goal is to compute the contribution of factor accumulation and TFP for GDP growth across these countries over time. You can find it in the Excel tab labeled Question 2.

ECON 333: Economic Development, Spring

2

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

02

1

College of Business and Economics

Assignment 1

Due March 4th before class starts (upload to Canvas)

Download the Excel file “Assignment1.xlsx” from Canvas. This contains data for 8 countries
(Brazil, China, Germany, India, Japan, Mexico, Spain and the U.S.) from 1970 to 2019.

The variables included in the worksheet are, for the first question: Real GDP per capita at
2017 $US (PPP); and for the second question: Real aggregate GDP at constant national prices (in
mil. 2017 $US), number of employees (in millions), annual hours worked per employee, a human
capital index; capital stock at constant national prices (in mil. 2017 $US), and labor compensation
as a share of GDP. All the data is from the Penn World Table (version 10). Save this file as
“YourLastName YourFirstName Assignment1.xlsx”. All your answers should appear in this file.

(1) (40 points) The first question concerns growth rates of GDP per capita and you can find it
in the Excel tab labeled Question 1.

(1.a) (10 points) For each country and for each year compute the growth rates of GDP per
capita. They should appear along the column labeled 1.a in the cells that show up grey. As an
example, to get the growth rate of per capita GDP in the U.S. in 1971, which should appear in the

row for year 1971 and in the column labeled 1.a, compute
GDP.pcUS1971
GDP.pcUS

1970

− 1 ‘ 2.42%.

(1.b) (10 points) For each country and for each decade compute average growth rates of GDP
per capita. They should appear every 10 years along the column labeled 1.b in the cells that
show up grey. As an example, to get the average growth rate of per capita GDP in the U.S. in
the 1980s, which should appear in the row for year 1990 and in the column labeled 1.b, compute(

GDP.pcUS1990
GDP.pcUS

1980

) 1
10

−1 ‘ 2.41%. Once you’ve done this for all countries and all decades, write the name
and decade of the country that grew the least over a decade in the grey cell just below Answer
in the column labeled 1.b.

(1.c) (10 points) Compute average growth rates of GDP per capita for each country, for the
entire period from 1970 to 2019. They should appear once for every country along the column
labeled 1.c and along the rows for year 2019 in the cells that show up grey. As an example, to get
the average growth rate of per capita GDP in the U.S., which should appear in the row for year

2019 and in the column labeled 1.c, compute

(
GDP.pcUS2019
GDP.pcUS

1970

) 1
49

− 1 ‘ 1.89%. Once you’ve done this
for all countries, write the name of the country that grew at the fastest average rate over the
whole period in the grey cell just below Answer in the column labeled 1.c.

(1.d) (10 points) In the column labeled 1.d compute, from 1970 to 2019, the ratio of the

Brazilian GDP per capita to the US GDP per capita, that is:
GDP BRAt
GDP USt

, for t = 1970 to t = 2019.

Next, plot the series you computed (on the y-axis) against the years (on the x-axis) in the area
labeled PUT CHART FOR 1.d AROUND HERE.

1

(2) (60 points) The second question is on growth accounting and the goal is to compute the
contribution of factor accumulation and TFP for GDP growth across these countries over time.
You can find it in the Excel tab labeled Question 2.

(2.a) (10 points) The first step is to compute, in the Excel sheet, for each year (starting in 1970
and ending in 2019) and for each country, effective labor (in the column labeled Labor). To do this
you will need to multiply Employees by Annual hours worked and by the Human Capital Index.
All the grey cells should be filled. As an example, in the US in 1970, Labor is 490, 185.12.

(2.b) (10 points) Next, compute, for each year (starting in 1971 and ending in 2019) and for
each country, the yearly growth rate of real aggregate GDP (in the column labeled gY ), the yearly
growth rate of the capital stock (in the column labeled gK ), and the yearly growth rate of the labor
aggregate you just computed in part (2.a) (in the column labeled gL). All the grey cells should be

filled. As an example, the growth rate of U.S. GDP in 1971 is
GDP US1971
GDP US

1970
− 1 ‘ 3.29%.

(2.c) (10 points) Next, compute, for each year (starting in 1971 and ending in 2019) and for
each country, the contribution of each factor for growth: WL×gL and WK ×gK . Recall that WL is
the labor compensation share of GDP, that shows up in the column labeled Labor share (WL),
and that WK = 1−WL. Your computations should appear in the columns labeled W K*g K and
W L*g L that are grey. As an example, for the U.S. in 1971, WK ×gK ‘ 1.11%.

(2.d) (10 points) You are now ready to compute, for each country and for each year (starting
in 1971 and ending in 2019), the growth rate of TFP, or Solow residual. This should show up in
the column labeled g A and is given by: gA = gY − WL × gL − WK × gK. As an example, for the
U.S. in 1971, gA ‘ 2.03%.

(2.e) (10 points) Next, compute the share of output growth that is accounted for by growth in
the capital stock sK =

WK×gK
gY

, by growth in labor sL =
WL×gL

gY
, or by total factor productivity

(TFP) growth, sA =
gA
gY

for each country and year from 1971 to 2019. These should appear,
respectively, in the columns labeled s K, s L, and s A. For your reference, in 1971 in the United
States sA = 61.52%. Note that these contributions are not all going to be between zero and 100%
(although most are). They can be negative or greater than 100%. As a check, verify that for every
year and for every country: sA + sL + sK = 100%.

(2.f) (10 points) In this final part you will compute, for each country, the average (over all
years from 1971 to 2019) contribution of capital, labor, and TFP for growth in the bounded cells
in the row labeled 2.f Average all years. Start by computing the averages for gY , gK , and gL,

by using the formula
(
x2019
x1970

) 1
49 − 1. For your reference, the average gY in the US was 2.79% and

should appear in the column labeled g Y and along the row labeled 2.f Average all years. Then,
use the average gK and average gL, together with the average WL and average WK , to compute
the averages WL ×gL and WK ×gK (note that the average WL and average WK are computed as
simple arithmetic averages since they are not growth rates). For your reference, for the US, the
average WL × gL was 0.96%. Next compute the average gA by subtracting the averages WL × gL
and WK × gK from the average gY . Finally, compute the average sK , sL and sA, by dividing the
averages WK×gK , WL×gL and gA, respectively, by the average gY . In particular, do not, compute
the averages for sK , sL and sA by averaging over the whole years. For your reference the average
sA for the US was 32.20%.

2

Question 1

$US PPP)

Answer

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil

Brazil 2017

Brazil

Brazil

1970

China 1971

China 1972

China 1973

China 1974

China 1975

China 1976

China 1977

China 1978

China 1979

China 1980

China 1981

China 1982

China 1983

China 1984

China 1985

China 1986

China 1987

China 1988

China 1989

China 1990

China 1991

China 1992

China 1993

China 1994

China 1995

China 1996

China 1997

China 1998

China 1999

China 2000

China 2001

China 2002

China 2003

China 2004

China 2005

China 2006

China 2007

China 2008

China 2009

China 2010

China 2011

China 2012

China 2013

China 2014

China 2015

China 2016

China 2017

China 2018

China 2019

1970

Germany 1971

Germany 1972

Germany 1973

Germany 1974

Germany 1975

Germany 1976

Germany 1977

Germany 1978

Germany 1979

Germany 1980

Germany 1981

Germany 1982

Germany 1983

Germany 1984

Germany 1985

Germany 1986

Germany 1987

Germany 1988

Germany 1989

Germany 1990

Germany 1991

Germany 1992

Germany 1993

Germany 1994

Germany 1995

Germany 1996

Germany 1997

Germany 1998

Germany 1999

Germany 2000

Germany 2001

Germany 2002

Germany 2003

Germany 2004

Germany 2005

Germany 2006

Germany 2007

Germany 2008

Germany 2009

Germany 2010

Germany 2011

Germany 2012

Germany 2013

Germany 2014

Germany 2015

Germany 2016

Germany 2017

Germany 2018

Germany 2019

1970

India 1971

India 1972

India 1973

India 1974

India 1975

India 1976 1,527
India 1977

India 1978

India 1979

India 1980

India 1981 1,240
India 1982

India 1983

India 1984

India 1985

India 1986

India 1987

India 1988

India 1989 1,360
India 1990

India 1991 1,435
India 1992

India 1993

India 1994

India 1995

India 1996

India 1997

India 1998

India 1999

India 2000

India 2001

India 2002

India 2003

India 2004

India 2005

India 2006

India 2007

India 2008

India 2009

India 2010

India 2011

India 2012

India 2013

India 2014

India 2015

India 2016

India 2017 6,029
India 2018

India 2019

1970

Japan 1971

Japan 1972

Japan 1973

Japan 1974

Japan 1975

Japan 1976

Japan 1977

Japan 1978

Japan 1979

Japan 1980

Japan 1981

Japan 1982

Japan 1983

Japan 1984

Japan 1985

Japan 1986

Japan 1987

Japan 1988

Japan 1989

Japan 1990

Japan 1991

Japan 1992

Japan 1993

Japan 1994

Japan 1995

Japan 1996

Japan 1997

Japan 1998

Japan 1999

Japan 2000

Japan 2001

Japan 2002

Japan 2003

Japan 2004

Japan 2005

Japan 2006

Japan 2007

Japan 2008

Japan 2009

Japan 2010

Japan 2011

Japan 2012

Japan 2013

Japan 2014

Japan 2015

Japan 2016

Japan 2017

Japan 2018

Japan 2019

1970

Mexico 1971 9,041
Mexico 1972

Mexico 1973

Mexico 1974

Mexico 1975

Mexico 1976

Mexico 1977

Mexico 1978

Mexico 1979

Mexico 1980

Mexico 1981

Mexico 1982

Mexico 1983

Mexico 1984

Mexico 1985

Mexico 1986

Mexico 1987

Mexico 1988

Mexico 1989

Mexico 1990

Mexico 1991

Mexico 1992

Mexico 1993

Mexico 1994

Mexico 1995

Mexico 1996

Mexico 1997

Mexico 1998

Mexico 1999

Mexico 2000

Mexico 2001

Mexico 2002

Mexico 2003

Mexico 2004

Mexico 2005

Mexico 2006

Mexico 2007

Mexico 2008

Mexico 2009

Mexico 2010

Mexico 2011

Mexico 2012

Mexico 2013

Mexico 2014

Mexico 2015

Mexico 2016

Mexico 2017

Mexico 2018

Mexico 2019

1970

Spain 1971

Spain 1972

Spain 1973

Spain 1974

Spain 1975

Spain 1976

Spain 1977

Spain 1978

Spain 1979 15,882
Spain 1980

Spain 1981

Spain 1982

Spain 1983

Spain 1984

Spain 1985

Spain 1986

Spain 1987

Spain 1988

Spain 1989

Spain 1990

Spain 1991

Spain 1992

Spain 1993

Spain 1994

Spain 1995

Spain 1996

Spain 1997

Spain 1998

Spain 1999

Spain 2000

Spain 2001

Spain 2002

Spain 2003

Spain 2004

Spain 2005

Spain 2006

Spain 2007

Spain 2008

Spain 2009

Spain 2010

Spain 2011

Spain 2012

Spain 2013

Spain 2014

Spain 2015

Spain 2016

Spain 2017

Spain 2018

Spain 2019

1970

USA 1971

USA 1972

USA 1973

USA 1974

USA 1975

USA 1976

USA 1977

USA 1978

USA 1979

USA 1980

USA 1981

USA 1982

USA 1983

USA 1984

USA 1985

USA 1986

USA 1987

USA 1988

USA 1989

USA 1990

USA 1991

USA 1992

USA 1993

USA 1994

USA 1995

USA 1996

USA 1997

USA 1998

USA 1999

USA 2000

USA 2001

USA 2002

USA 2003

USA 2004

USA 2005

USA 2006

USA 2007

USA 2008

USA 2009

USA 2010

USA 2011

USA 2012

USA 2013

USA 2014

USA 2015

USA 2016

USA 2017

USA 2018

USA 2019

Country Year GDP per capita (

2017 1.a 1.b 1.c 1.d
Answer
Brazil 1970 3,817
1971 4,152
1972 4,549
1973 5,084 PUT CHART FOR 1.d AROUND HERE
1974 5,256
1975 5,382
1976 5,767
1977 5,823
1978 5,862
1979 6,063
1980 5,971
1981 5,908
1982 5,924
1983 5,683
1984 5,868
1985 6,047
1986 6,687
1987 6,783
1988 6,767
1989 6,691
1990 6,357
1991 6,819
1992 6,935
1993 7,340
1994 8,106
1995 9,298
1996 10,963
1997 10,490
1998 9,937
1999 9,388
2000 9,382
2001 9,199
2002 9,224
2003 9,108
2004 9,505
2005 9,609
2006 10,380
2007 11,424
2008 12,535
2009 12,974
2010 14,904
2011 16,448
2012 16,257
2013 16,388
2014 16,186
2015 15,077
2016 14,258
14,292
2018 14,597
2019 14,637
China 1,300
1,396
1,324
1,408
1,395
1,435
1,358
1,433
1,622
1,678
1,680
1,676
1,786
1,884
2,096
2,283
2,333
2,450
2,537
2,496
2,478
2,577
2,744
2,915
3,175
3,487
3,723
3,880
3,858
4,014
4,273
4,606
5,017
5,421
6,029
6,681
7,362
8,064
8,412
9,041
10,126
10,769
1

1,360
11,819
12,231
12,699
13,162
13,724
13,665
13,989
Germany 16,182
16,739
17,550
18,437
18,473
18,594
19,582
20,343
21,241
22,130
22,179
21,460
21,095
2

1,240
21,395
21,529
22,991
23,794
24,977
26,126
27,884
29,455
30,438
30,440
3

1,527
32,459
32,790
34,062
35,604
37,018
37,224
37,609
37,251
37,362
38,118
38,473
40,209
42,276
43,174
41,458
43,694
45,704
46,006
45,709
46,806
47,869
49,138
51,263
51,428
51,590
India 1,430
1,456
1,479
1,524
1,464
1,572
1,489
1,419
1,286
1,273
1,195
1,205
1,176
1,166
1,191
1,228
1,298
1,409
1,475
1,534
1,591
1,683
1,785
1,834
1,951
2,043
2,113
2,199
2,279
2,431
2,604
2,872
3,150
3,490
3,541
3,864
4,374
4,662
4,916
5,037
5,166
5,465
5,772
6,368
6,548
Japan 14,033
14,750
15,882
16,876
16,178
16,555
17,406
18,376
19,733
20,626
20,999
20,820
20,315
19,786
19,704
20,044
21,310
22,578
24,741
26,600
28,531
30,169
31,101
31,833
32,887
34,700
36,717
36,842
36,405
36,079
36,826
36,886
36,761
37,263
37,994
38,463
38,979
39,755
39,035
37,375
38,648
38,200
38,684
39,302
38,721
39,801
38,996
39,238
39,172
39,633
Mexico 8,905
9,514
10,002
10,342
10,636
10,945
11,061
11,796
12,756
13,942
14,754
14,356
13,305
13,226
13,059
11,948
11,976
11,486
11,691
12,091
12,282
12,483
12,468
12,910
12,172
12,557
13,344
13,926
14,469
14,874
14,665
14,388
14,393
15,047
15,230
15,916
16,189
16,188
15,699
16,830
17,985
18,832
18,449
18,629
18,906
19,311
19,277
19,580
19,308
Spain 11,813
12,293
13,205
14,039
14,221
14,255
14,784
15,254
15,733
15,982
14,882
14,376
13,922
13,694
13,555
14,468
15,531
16,672
17,829
18,955
19,866
20,408
20,333
21,151
22,277
23,008
24,662
26,583
27,502
28,636
29,269
29,977
30,207
31,220
32,767
35,580
37,640
37,703
36,058
35,382
35,012
34,572
34,233
34,411
36,532
38,160
39,729
40,666
41,351
USA 25,356
25,970
27,133
28,449
27,679
27,296
28,640
29,664
31,067
31,641
30,792
31,360
30,494
31,760
34,007
35,126
35,929
36,709
37,865
38,862
39,063
38,630
39,653
40,483
41,823
42,504
43,724
45,313
47,057
48,721
50,094
50,105
50,490
51,439
52,969
54,216
55,247
55,714
54,426
52,809
53,671
54,009
55,018
55,912
57,123
58,923
59,710
60,774
62,280
63,400

Question 2

Country Year

share (W_L)

Labor

Brazil 1970

Brazil 1971

5504

0.5146055818

Brazil 1972

0.5146055818

Brazil 1973

0.5146055818

Brazil 1974

0.5146055818

Brazil 1975

0.5146055818

Brazil 1976

0.5146055818

Brazil 1977

0.5146055818

Brazil 1978

0.5146055818

Brazil 1979

0.5146055818

Brazil 1980

1985

0.5146055818

Brazil 1981

0.5146055818

Brazil 1982

0.5146055818

Brazil 1983

0.5146055818

Brazil 1984

0.5146055818

Brazil 1985

0.5146055818

Brazil 1986

0.5146055818

Brazil 1987

0.5146055818

Brazil 1988

0.5146055818

Brazil 1989

0.5146055818

Brazil 1990

0.5146055818

Brazil 1991

0.5146055818

Brazil 1992

0.5146055818

Brazil 1993

Brazil 1994

Brazil 1995

Brazil 1996

3.5

Brazil 1997

Brazil 1998

Brazil 1999

Brazil 2000

Brazil 2001

Brazil 2002

Brazil 2003

Brazil 2004

Brazil 2005

Brazil 2006

Brazil 2007

Brazil 2008

Brazil 2009

Brazil 2010

Brazil 2011

86197

Brazil 2012

Brazil 2013

Brazil 2014

Brazil 2015

Brazil 2016

Brazil 2017

Brazil 2018

0.5779953599

Brazil 2019

0.5779953599

China 1970

5696

China 1971

0.5921685696

China 1972

898

0.5921685696

China 1973

0.5921685696

China 1974

0.5921685696

China 1975

0.5921685696

China 1976

0.5921685696

China 1977

0.5921685696

China 1978

0.5921685696

China 1979

0.5921685696

China 1980

0.5921685696

China 1981

0.5921685696

China 1982

0.5921685696

China 1983

0.5921685696

China 1984

0.5921685696

China 1985

0.5921685696

China 1986

0.5921685696

China 1987

0.5921685696

China 1988

0.5921685696

China 1989

0.5921685696

China 1990

0.5921685696

China 1991

0.5921685696

China 1992

0.5921685696

China 1993

China 1994

China 1995

39

China 1996

China 1997

China 1998

China 1999

China 2000

China 2001

94

China 2002

China 2003

China 2004

China 2005

361328

.3545872708

China 2006

China 2007

China 2008

China 2009

China 2010

China 2011

China 2012

China 2013

China 2014

China 2015

China 2016

China 2017

0.5862529278

China 2018

2168.9188484802

0.5862529278

China 2019

2168.9188484802

0.5862529278

2.f Average all years

Germany 1970

Germany 1971

0.6681209207

Germany 1972

0.6681209207

Germany 1973

0.6681209207

Germany 1974

0.6681209207

Germany 1975

0.6681209207

Germany 1976

0.6681209207

Germany 1977

0.6681209207

Germany 1978

0.6681209207

Germany 1979

0.6681209207

Germany 1980

0.6681209207

Germany 1981

0.6681209207

Germany 1982

0.6681209207

Germany 1983

0.6681209207

Germany 1984

0.6681209207

Germany 1985

0.6681209207

Germany 1986

0.6681209207

Germany 1987

0.6681209207

Germany 1988

0.6681209207

Germany 1989

0.6681209207

Germany 1990

0.6681209207

Germany 1991

0.6681209207

Germany 1992

Germany 1993

Germany 1994

Germany 1995

Germany 1996

Germany 1997

Germany 1998

Germany 1999

Germany 2000

Germany 2001

Germany 2002

Germany 2003

Germany 2004

Germany 2005

Germany 2006

Germany 2007

Germany 2008

Germany 2009

Germany 2010

Germany 2011

Germany 2012

Germany 2013

Germany 2014

Germany 2015

Germany 2016

Germany 2017

Germany 2018

4

Germany 2019

0.6419044137

2.f Average all years

India 1970

India 1971

0.7537503839

India 1972

0.7537503839

India 1973

0.7537503839

India 1974

555

0.7537503839

India 1975

0.7537503839

India 1976

India 1977

0.7537503839

India 1978

India 1979

India 1980

India 1981

India 1982

India 1983

India 1984

India 1985

India 1986

India 1987

India 1988

India 1989

India 1990

India 1991

India 1992

India 1993

India 1994

India 1995

India 1996

India 1997

India 1998

India 1999

India 2000

India 2001

India 2002

India 2003

India 2004

748

India 2005

India 2006

India 2007

India 2008

India 2009

India 2010

India 2011

India 2012

India 2013

India 2014

India 2015

48315

India 2016

.2430710755

India 2017

India 2018

2122.9406824846

0.5218037367

India 2019

2122.9406824846

0.5218037367

2.f Average all years

Japan 1970

Japan 1971

0.6205279231

Japan 1972

0.6205279231

Japan 1973

0.6205279231

Japan 1974

0.6205279231

Japan 1975

0.6205279231

Japan 1976

0.6205279231

Japan 1977

0.6205279231

Japan 1978

0.6205279231

Japan 1979

0.6205279231

Japan 1980

0.6205279231

Japan 1981

Japan 1982

Japan 1983

Japan 1984

Japan 1985

Japan 1986

Japan 1987

Japan 1988

Japan 1989

Japan 1990

Japan 1991

Japan 1992

Japan 1993

Japan 1994

Japan 1995

Japan 1996

Japan 1997

Japan 1998

Japan 1999

Japan 2000

1858.5

Japan 2001

Japan 2002

Japan 2003

Japan 2004

Japan 2005

Japan 2006

Japan 2007

Japan 2008

Japan 2009

Japan 2010

Japan 2011

Japan 2012

Japan 2013

Japan 2014

Japan 2015

Japan 2016

Japan 2017

Japan 2018

0.5636439919

Japan 2019

0.5636439919

2.f Average all years

Mexico 1970

Mexico 1971

0.4280898571

Mexico 1972

0.4280898571

Mexico 1973

0.4280898571

Mexico 1974

0.4280898571

Mexico 1975

0.4280898571

Mexico 1976

0.4280898571

Mexico 1977

0.4280898571

Mexico 1978

0.4280898571

Mexico 1979

0.4280898571

Mexico 1980

0.4280898571

Mexico 1981

0.4280898571

Mexico 1982

0.4280898571

Mexico 1983

0.4280898571

Mexico 1984

0.4280898571

Mexico 1985

0.4280898571

Mexico 1986

0.4280898571

Mexico 1987

0.4280898571

Mexico 1988

0.4280898571

Mexico 1989

0.4280898571

Mexico 1990

0.4280898571

Mexico 1991

0.4280898571

Mexico 1992

0.4280898571

Mexico 1993

0.4280898571

Mexico 1994

2146

Mexico 1995

Mexico 1996

2192

Mexico 1997

Mexico 1998

2168

Mexico 1999

Mexico 2000

2174

Mexico 2001

2146

Mexico 2002

2196

Mexico 2003

2143

Mexico 2004

2123

Mexico 2005

2105

Mexico 2006

2067

Mexico 2007

2045

Mexico 2008

2105

Mexico 2009

1973

Mexico 2010

Mexico 2011

2121

Mexico 2012

2120

Mexico 2013

Mexico 2014

2134

Mexico 2015

Mexico 2016

2146

Mexico 2017

Mexico 2018

2149

Mexico 2019

2137

0.3602636755

2.f Average all years

Spain 1970

Spain 1971

0.6271819472

Spain 1972

0.6271819472

Spain 1973

0.6271819472

Spain 1974

0.6271819472

Spain 1975

0.6271819472

Spain 1976

0.6271819472

Spain 1977

0.6271819472

Spain 1978

0.6271819472

Spain 1979

0.6271819472

Spain 1980

0.6271819472

Spain 1981

0.6271819472

Spain 1982

0.6271819472

Spain 1983

0.6271819472

Spain 1984

0.6271819472

Spain 1985

0.6271819472

Spain 1986

0.6271819472

Spain 1987

0.6271819472

Spain 1988

0.6271819472

Spain 1989

0.6271819472

Spain 1990

0.6271819472

Spain 1991

0.6271819472

Spain 1992

0.6271819472

Spain 1993

0.6271819472

Spain 1994

0.6271819472

Spain 1995

0.6271819472

Spain 1996

Spain 1997

Spain 1998

Spain 1999

Spain 2000

Spain 2001

Spain 2002

Spain 2003

Spain 2004

Spain 2005

Spain 2006

Spain 2007

Spain 2008

Spain 2009

Spain 2010

Spain 2011

Spain 2012

Spain 2013

Spain 2014

Spain 2015

Spain 2016

Spain 2017

Spain 2018

Spain 2019

0.5554321408

2.f Average all years

USA 1970

USA 1971

USA 1972

USA 1973

USA 1974

USA 1975

USA 1976

USA 1977

USA 1978

USA 1979

USA 1980

USA 1981

USA 1982

USA 1983

USA 1984

USA 1985

USA 1986

USA 1987

USA 1988

USA 1989

USA 1990

USA 1991

USA 1992

USA 1993

USA 1994

USA 1995

USA 1996

USA 1997

USA 1998

USA 1999

USA 2000

USA 2001

USA 2002

USA 2003

USA 2004

USA 2005

USA 2006

USA 2007

USA 2008

USA 2009

USA 2010

USA 2011

USA 2012

USA 2013

USA 2014

USA 2015

USA 2016

USA 2017

USA 2018

USA 2019

2.f Average all years

2.a 2.b 2.c 2.d 2.e
GDP (million 2017 $US) Employees (million) Annual hours worked Human capital index Capital stock (million 2017 $US) Labor g_Y g_K g_L W_K*g_K W_L*g_L g_A s_K s_L s_A
586396.5625 29.1173305511 2145 1.513204813 1990086.75 0.5146055818
652893.9375 30.8243865967 2128.5406918888 1.50

2196 2165647
730849.4375 32.5314445496 2112.2076815974 1.4912683964 2374560
832949.125 36.5047187805 2096 1.4804198742 2636271
900834.5 37.4015083313 2079.7706946907 1.4696501493 2931737.75
947407.625 38.3709068298 2063.6670527166 1.458958745 3249594.25
1044611.625 39.4182319641 2047.6881010681 1.4634468555 3579852.25
1096111 43.2518959045 2031.8328742692 1.4679487944 3883709.75
1150587.625 44.6515159607 2016.1004143197 1.4724645615 4192358.25
1228367.5 43.8311233521 2000.4897706373 1.476994276 4501577.5
1341745.75 43.3106002808 1.4815378189 4864920
1284721.5 45.1223487854 1974.0968232429 1.5079419613 5134428
1295384.75 47.5642356873 1963.2535352836 1.5348166227 5358612
1257429.875 48.1008033752 1952.4698071656 1.5621701479 5497325.5
1325331.25 49.8299293518 1941.7453117397 1.5900112391 5636437.5
1429356.375 53.5249023438 1931.0797236536 1.6183485985 5812272.5
1536415.25 55.0177192688 1920.4727193417 1.6380264759 6086334
1590650.75 56.9767951965 1909.9239770163 1.6579438448 6344586.5
1589696.375 58.9441986084 1899.4331766566 1.6781032085 6568493.5
1639930.625 60.1645240784 1889 1.6985077858 6792520
1568593.625 61.6319313049 1879 1.7166913748 6967858.5
1584750.25 61.4488830566 1868.4704974925 1.7446271181 7175984.5
1569911.75 61.2696151733 1858 1.7730175257 7342351
1645835.75 61.9821777344 1858.9997310382 1.80186975 7532847 0.4915674627
1742155.125 62.4584236145 1860 1.8311915398 7787763 0.5116842389
1815736.625 62.9320602417 1855.2316952448 1.8609905243 8064328.5 0.573397398
1854784.5 61.7838897705 1850.4756145381 1.8964483738 83

2174 0.5642244816
1917388.25 62.7958717346 1845.7317265422 1.9325817823 8609659 0.5411159992
1918066.125 62.611366272 1841 1.969403863 8872491 0.5472792983
1922939.25 65.8896026611 1813.8428151365 2.0069272518 9062699 0.5451173782
2005745 68.1304550171 1837.9270499712 2.0451657772 9271775 0.5378065109
2032082.625 68.4563903809 1828.3263944361 2.0859029293 9471979 0.5451472402
2086097.125 71.2536468506 1818.7257389011 2.1274518967 9629394 0.5330697894
2110016.75 72.3045806885 1811.1825146205 2.1698281765 9753475 0.5295776129
2228804.5 76.1592788696 1803.1260891788 2.2130486965 9915965 0.5252270699
2300173.75 78.4147796631 1783.1312271869 2.257130146 10079144 0.5354456902
2391306.5 80.879119873 1779.1678511675 2.2988085747 10269700 0.5404710174
2536455.5 81.3537826538 1774.2664847889 2.3412563801 10518990 0.5415161252
2665667.75 82.7599563599 1771.2618621636 2.3844883442 10830966 0.5496699214
2662313.75 83.1514282227 1764.5467105248 2.4285185337 11097101 0.562466979
2862739 86.3538284302 1761.3457471387 2.4733617306 11482914 0.5524567366
2976516.25 88.6289291382 1769.6

2137 2.5608959198 11900606 0.5570166707
3033700.25 89.5062713623 1765.102172487 2.6218743324 12295924 0.5658205152
3124857.5 91.1481933594 1751.5537707817 2.6843047142 12723252 0.5703140497
3140605.5 92.8335876465 1738.8688781138 2.7482216358 13080524 0.5681036115
3029247 92.447227478 1722.8758054408 2.8136603832 13283081 0.5811979771
2930011.5 90.6264724731 1714.6750280246 2.8806574345 13382092 0.5801931024
2968771.75 90.5013885498 1709.5943512356 2.9492499828 13467870 0.5779953599
3007877 92.0909423828 1706.0571693863 3.0194754601 13584286
3042064 93.9568252563 1707.7950578668 3.0913732052 13716488
2.f Average all years
1085269.375 360.9563903809 1976.3119856575 1.4501166344 2739706.5 0.59

2168
1182377.5 375.9302978516 1975.7936833508 1.4778516293 2956127.5
1173504.25 386.572

2045 1975.5076960975 1.5061171055 3113516.75
1261241 395.443145752 1975.3647961066 1.5349230766 3358432.75
1299265.25 407.2581176758 1975.1897018204 1.5642801523 3639644.5
1391620 419.7919311523 1974.8974413427 1.5941985846 3904822
1349792.625 431.8581542969 1974.2074791756 1.6236088276 4132089.5
1428672.5 442.6376342773 1973.4352539229 1.6535615921 4347092
1594657.625 454.2028503418 1972.7274368915 1.6840670109 4708544.5
1719669.5 467.5601196289 1972.1038175192 1.7136608362 5084995.5
1804609.25 484.6688537598 1971.4967389257 1.7374356985 5368837.5
1861478.125 504.6518249512 1971.10161985 1.7590692043 5630197
2031570.5 529.5593261719 1970.7062530245 1.7809720039 6061248
2178120.75 543.1723022461 1970.1927309413 1.8031475544 6307498.5
2414811.25 557.9721069336 1969.7229067993 1.8255991936 6595202
2602175.25 573.3280029297 1969.3904644388 1.8483303785 6912905.5
2780417 587.2228393555 1970.4415985476 1.8693943024 7385940.5
3008289.25 599.6497192383 1971.4633120173 1.8906981945 7803220.5
3141822.25 617.7464599609 1972.6763854047 1.9122446775 8099619
3153460.25 641.0508422852 1973.9872776908 1.9340369701 8307742
3165062.75 660.4765014648 1975.3539929574 1.9560774565 8407349
3300265.5 675.5034790039 1976.8880628789 1.9911968708 8543077
3556142.5 682.7409667969 1978.4228544564 2.0269467831 8784302
3920703.5 688.5791625977 1981.6452945905 2.0633385181 9538352 0.5668126941
4256049.5 693.9137573242 1989.2989299088 2.1003837585 10230663 0.5610336661
4656878.5 699.2023925781 2001.833933255 2.1380939484 11

2146 0.5673509836
4990403 705.6328125 2017.2646824365 2.1720845699 12194281 0.5883905888
5274646.5 713.3764038086 2037.3638589516 2.206615448 12852704 0.5885296464
5305648.5 721.1416015625 2062.0523042881 2.2416954041 13491075 0.5924127698
