Uncategorized
Excel Business Operations Assignment
Need to put data in the following excel sheet. Format is already set just needs the data.
Focus Company: Amazon
Competitor 1: Disney
Competitor 2: Activision Blizzard
Company Selection
Company Type | Company Name | Industry | Trading Symbol | Trading Exchange |
Focus Company | Amazon | |||
Competitor Company 1 | Disney | |||
Competitor Company 2 | Activision Blizzard |
CCC Analysis Focus Company
Focus Company Analysis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2010 | 2008 | ||||||||||||||||
Days Sales Outstanding | ||||||||||||||||||||||||
Accounts Receivable | ||||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||
Days Payable Outstanding | ||||||||||||||||||||||||
Accounts Payable | ||||||||||||||||||||||||
Cost of Goods Sold | ||||||||||||||||||||||||
Days | Inventory | |||||||||||||||||||||||
Cost of Goods sold | ||||||||||||||||||||||||
Cash Conversion Cycle | ||||||||||||||||||||||||
Operating Cycle |
CCC Analysis Competitor 1
Competitor 1 Analysis | Days Inventory Outstanding |
CCC Analysis Competitor 2
Competitor 2 Analysis |