Uncategorized
Energy Diary
- Record all energy use for 7 days (electricity, driving/riding, heating, hot water)
- To assess hot water, record total # minutes in shower each day.
- For driving/riding, record miles driven (calculate gallons of gasoline used, based on miles per gallon rating of car used).
- For electricity, record #minutes (hours) of usage for each appliance and lights (check wattage of bulbs used in lamps; note wattage of each appliance).
- Calculate kwh for all electricity used ([watts x hours of usage]/1000 = kwh).
- Convert kwh and gallons of gasoline used to MBTU (million BTUs).
- Hot water use and space heating/air conditioning will be estimated, using information from University records or utility bills, based on type of residence for each person.
- Submit Energy Diary in good formusing the Excel spreadsheet.
- Determine from your Diary some possible energy savings (add up total MBTUs of possible Energy Saved)
.
Factors
mBTU Factor: | 293 |
Energy Consumption Diary
Day of Week | Appliances Used, | Shower | Minutes | Hours of Use | Wattage | KWH (Hours*Watts / | 10 | mBTU (KWH / Factor) |
Potential Savings | ||||||||||||||||||||||||||||||||
EXAMPLE DAY | Refrigerator | 8.00 | 400 | 3.2 | 0.0 | ||||||||||||||||||||||||||||||||||||
Electric Shaver | 0.17 | ||||||||||||||||||||||||||||||||||||||||
Driving (20 miles) | 0.0000 | ||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||
Summary | Electricity | 0.0109 | |||||||||||||||||||||||||||||||||||||||
Showers (min-mBTU) | 150 | ||||||||||||||||||||||||||||||||||||||||
Driving (gal-mBTU) | 4.3 | Gallons | 0.5375 | ||||||||||||||||||||||||||||||||||||||
Total mBTU | 0.5484 | ||||||||||||||||||||||||||||||||||||||||
MBTUs | |||||||||||||||||||||||||||||||||||||||||
Adjusted Total MBTU |
&C&A
Name __________________________&RDate: &D