WUXI BIOLOGICS
WUXI Return |
Excess Return 5 Year Risk Free Rate Weekly Yield Portfolio Return Portfolio Excess Return
11/1/19 51.4 -3.66% -3.68% 1.427 0.0002725206 -0.21% -3.66% -3.68%
10/25/19 53.35 -3.00% -3.03% 1.43 0.0002730896 4.39% -3.00% -3.03%
10/18/19 55 1.01% 0.98% 1.3695 0.0002616125 1.32% 1.01% 0.98%
10/11/19 54.45 4.31%
| 4.28% |
1.3515 0.0002581965 13.77% 4.31% 4.28%
10/4/19 52.2 2.86% 2.83% 1.187 0.0002269508 -2.93% 2.86% 2.83%
9/27/19
50.75 |
-0.59% -0.61% 1.223 0.0002337931 -2.80% -0.59% -0.61%
9/20/19 51.05 -3.22%
|
|
|
|
| -3.25% |
1.2585 0.0002405379 -1.86% -3.22% -3.25%
9/13/19 52.75 0.00% -0.02% 1.2825 0.0002450965 15.24% 0.00% -0.02%
9/6/19 52.75 0.09% 0.07% 1.112 0.0002126885 -3.12% 0.09% 0.07%
8/30/19 52.7 1.84% 1.81% 1.148 0.0002195357 -1.95% 1.84% 1.81%
8/23/19 51.75 -3.99%
|
|
| -4.01% |
1.171 0.0002239091 5.23% -3.99% -4.01%
8/16/19 53.9
| -5.11% |
-5.13% 1.1125 0.0002127836 0.36% -5.11% -5.13%
8/9/19 56.8 6.67%
| 6.65% |
1.1085 0.0002120227 -20.26% 6.67% 6.65%
8/2/19 53.25 -1.11% -1.14% 1.392 0.0002658816 -4.10% -1.11% -1.14%
7/26/19 53.85 1.13% 1.10% 1.452 0.0002772614 7.23% 1.13% 1.10%
7/19/19 53.25 -2.02%
| -2.05% |
1.3535 0.0002585761 -5.35% -2.02% -2.05%
7/12/19
54.35 |
5.84%
| 5.81% |
1.4305 0.0002731844 2.24% 5.84% 5.81%
7/5/19 51.35 6.54% 6.51% 1.399 0.0002672096 -2.42% 6.54% 6.51%
6/28/19 48.2 0.73% 0.70% 1.434 0.0002738482 -1.03% 0.73% 0.70%
6/21/19 47.85 0.00% -0.03% 1.449 0.0002766926 -5.38% 0.00% -0.03%
6/14/19 47.85
| -2.25% |
-2.28% 1.532 0.0002924242 -2.40% -2.25% -2.28%
6/7/19 48.95 0.10% 0.07% 1.57 0.0002996224 -0.13% 0.10% 0.07%
5/31/19 48.9 -2.20% -2.23% 1.572 0.0003000012 2.46% -2.20% -2.23%
5/24/19 50 -0.10% -0.13% 1.534 0.0002928031 2.11% -0.10% -0.13%
5/17/19 50.05 -0.69%
|
|
| -0.72% |
1.502 0.0002867395 -4.78% -0.69% -0.72%
5/10/19 50.4 -1.85% -1.88% 1.578 0.0003011375 -2.75% -1.85% -1.88%
5/3/19 51.35 0.88% 0.85% 1.623 0.0003096576 0.93% 0.88% 0.85%
4/26/19 50.9 1.60% 1.57% 1.608 0.0003068179 1.89% 1.60% 1.57%
4/18/19 50.1 -3.00% -3.03% 1.578 0.0003011375 2.91% -3.00% -3.03%
4/12/19
51.65 |
-4.35%
|
|
| -4.38% |
1.533 0.0002926136 4.18% -4.35% -4.38%
4/5/19 54 2.66% 2.63% 1.471 0.0002808636 6.85% 2.66% 2.63%
3/29/19 52.6 -3.49%
|
|
| -3.51% |
1.376 0.0002628459 -10.29% -3.49% -3.51%
3/22/19 54.5 1.68% 1.65% 1.535 0.0002929925 -3.67% 1.68% 1.65%
3/15/19 53.6 -1.29% -1.32% 1.594 0.0003041673 1.71% -1.29% -1.32%
3/8/19 54.3 -7.18%
| -7.21% |
1.567 0.0002990542 -4.07% -7.18% -7.21%
3/1/19 58.5 -0.43% -0.46% 1.634 0.0003117397 5.38% -0.43% -0.46%
2/22/19 58.75 -5.09%
| -5.12% |
1.55 0.0002958342 -2.92% -5.09% -5.12%
2/15/19 61.9 -4.84%
| -4.87% |
1.597 0.0003047353 3.67% -4.84% -4.87%
2/8/19 65.05 1.56% 1.53% 1.54 0.0002939398 -3.60% 1.56% 1.53%
2/1/19 64.05 -2.59% -2.62% 1.598 0.0003049246 -10.59% -2.59% -2.62%
1/25/19 65.75 2.49% 2.46% 1.789 0.0003410554 -0.28% 2.49% 2.46%
1/18/19 64.15
|
|
| -3.75% |
| -3.79% |
1.794 0.0003420003 0.56% -3.75% -3.79%
1/11/19 66.65 -6.13%
| –
|
| 6.16% |
1.784 0.0003401104 7.09% -6.13% -6.16%
1/4/19 71 1.43% 1.40% 1.665 0.0003176064 -12.13% 1.43% 1.40%
12/28/18 70 -1.69% -1.72% 1.897 0.0003614559 -3.48% -1.69% -1.72%
12/21/18 71.2
|
|
| -5.94% |
-5.98% 1.966 0.0003744785 -5.70% -5.94% -5.98%
12/14/18 75.7 0.87% 0.83% 2.086 0.0003971059 2.53% 0.87% 0.83%
12/7/18 75.05 2.95% 2.91% 2.034 0.0003873039 -7.18% 2.95% 2.91%
11/30/18 72.9 2.82% 2.78% 2.193 0.00041726 1.84% 2.82% 2.78%
11/23/18 70.9
| -4.19% |
|
|
| -4.23% |
2.153 0.0004097282 -1.76% -4.19% -4.23%
11/16/18 74 -8.19%
| -8.23% |
2.192 0.0004170718 -5.98% -8.19% -8.23%
11/9/18 80.6 7.47% 7.42% 2.333 0.0004435987 0.43% 7.47% 7.42%
11/2/18 75 -0.60% -0.64% 2.323 0.0004417185 0.86% -0.60% -0.64%
10/26/18 75.45 -3.52%
|
|
|
|
| -3.56% |
2.303 0.0004379576 -3.00% -3.52% -3.56%
10/19/18 78.2 -5.90% -5.94% 2.375 0.0004514934 -0.17% -5.90% -5.94%
10/12/18 83.1 2.47% 2.42% 2.379 0.0004522451 -1.67% 2.47% 2.42%
10/5/18 81.1 -2.64% -2.69% 2.42 0.0004599484 3.20% -2.64% -2.69%
9/28/18 83.3 0.36% 0.32% 2.344 0.0004456666 0.27% 0.36% 0.32%
9/21/18 83 -2.47% -2.51% 2.3375 0.0004444447 3.19% -2.47% -2.51%
9/14/18 85.1 3.65%
| 3.61% |
2.2645 0.000430716 4.47% 3.65% 3.61%
9/7/18 82.1 3.79% 3.75% 2.1665 0.0004122705 3.92% 3.79% 3.75%
8/31/18 79.1 0.64% 0.60% 2.084 0.000396729 1.62% 0.64% 0.60%
8/24/18 78.6 6.22% 6.18% 2.0505 0.0003904147 0.51% 6.22% 6.18%
8/17/18 74 0.95% 0.92% 2.04 0.0003884352 2.31% 0.95% 0.92%
8/10/18 73.3
| -3.81% |
-3.84% 1.9935 0.0003796663 -2.23% -3.81% -3.84%
8/3/18 76.2 -0.39% -0.43% 2.0395 0.0003883409 -0.58% -0.39% -0.43%
7/27/18 76.5 6.69%
| 6.66% |
2.0515 0.0003906032 1.49% 6.69% 6.66%
7/20/18 71.7 -0.97% -1.01% 2.021 0.0003848527 -1.76% -0.97% -1.01%
7/13/18 72.4 -4.04%
|
|
| -4.08% |
2.0575 0.0003917343 1.81% -4.04% -4.08%
7/6/18 75.45 3.64% 3.60% 2.0205 0.0003847584 -3.22% 3.64% 3.60%
6/29/18 72.8 0.55% 0.51% 2.0885 0.0003975771 -5.97% 0.55% 0.51%
6/22/18 72.4 0.91% 0.86% 2.2225 0.0004228129 0.76% 0.91% 0.86%
6/15/18 71.75 0.28% 0.24% 2.2055 0.0004196131 1.02% 0.28% 0.24%
6/8/18 71.55 1.63% 1.59% 2.183 0.0004153773 5.20% 1.63% 1.59%
6/1/18 70.4 0.57% 0.53% 2.074 0.0003948444 -1.74% 0.57% 0.53%
5/25/18 70 -0.71%
| -0.75% |
2.111 0.0004018167 -4.82% -0.71% -0.75%
5/18/18 70.5 -6.31%
| -6.35% |
2.219 0.0004221542 8.81% -6.31% -6.35%
5/11/18 75.25 -1.18% -1.22% 2.0375 0.0003879638 -2.33% -1.18% -1.22%
5/4/18
76.15 |
0.46% 0.42% 2.0865 0.0003972002 3.97% 0.46% 0.42%
4/27/18 75.8 -1.43% -1.47% 2.006 0.0003820239 1.38% -1.43% -1.47%
4/20/18 76.9 -2.90% -2.94% 1.9785 0.0003768368 10.98% -2.90% -2.94%
4/13/18 79.2 -3.00% -3.03% 1.781 0.0003395434 2.28% -3.00% -3.03%
4/6/18 81.65
| -1.98% |
| -2.01% |
1.741 0.0003319817 -0.43% -1.98% -2.01%
3/29/18 83.3 1.09% 1.06% 1.7485 0.0003333997 -2.00% 1.09% 1.06%
3/23/18 82.4 3.00% 2.97% 1.7845 0.0003402049 4.99% 3.00% 2.97%
3/16/18 80 2.76% 2.73% 1.699 0.0003240387 -8.49% 2.76% 2.73%
3/9/18 77.85 -1.77% -1.80% 1.858 0.0003540915 11.39% -1.77% -1.80%
3/2/18 79.25 -1.06% -1.09% 1.6665 0.0003178902 -5.16% -1.06% -1.09%
2/23/18 80.1 -3.20%
| -3.24% |
1.758 0.0003351958 1.11% -3.20% -3.24%
2/16/18 82.75 -2.59% -2.62% 1.7385 0.000331509 0.46% -2.59% -2.62%
2/9/18 84.95 1.19% 1.16% 1.7305 0.0003299962 -3.00% 1.19% 1.16%
2/2/18 83.95 -3.51% -3.54% 1.7845 0.0003402049 5.14% -3.51% -3.54%
1/26/18 87 -1.08% -1.11% 1.6965 0.0003235658 -3.42% -1.08% -1.11%
1/19/18 87.95
| -2.98% |
| –
|
| 3.01% |
1.757 0.0003350067 5.57% -2.98% -3.01%
1/12/18 90.65 -5.13% -5.16% 1.6635 0.0003173225 1.91% -5.13% -5.16%
1/5/18 95.55 0.31% 0.28% 1.632 0.0003113612 -1.38% 0.31% 0.28%
12/29/17
95.25 |
0.05% 0.02% 1.655 0.0003157141 -1.48% 0.05% 0.02%
12/22/17 95.2 0.11% 0.07% 1.68 0.0003204444 6.51% 0.11% 0.07%
12/15/17 95.1 -0.63% -0.66% 1.5765 0.0003008534 -2.93% -0.63% -0.66%
12/8/17 95.7 4.08% 4.05% 1.6245 0.0003099415 3.57% 4.08% 4.05%
12/1/17 91.95 -1.39%
|
|
| -1.42% |
1.568 0.0002992436 1.44% -1.39% -1.42%
11/24/17 93.25 5.37%
| 5.34% |
1.5455 0.0002949817 5.63% 5.37% 5.34%
11/17/17 88.5 2.43% 2.40% 1.4625 0.0002792522 0.96% 2.43% 2.40%
11/10/17 86.4 -1.71% -1.73% 1.4485 0.0002765978 -0.68% -1.71% -1.73%
11/3/17 87.9 3.96% 3.93% 1.4585 0.0002784938 -0.64% 3.96% 3.93%
10/27/17 84.55 0.06% 0.03% 1.468 0.0002802949 2.53% 0.06% 0.03%
10/20/17 84.5 -2.54%
| -2.56% |
1.4315 0.000273374 8.23% -2.54% -2.56%
10/13/17 86.7 -3.40% -3.42% 1.322 0.0002525969 2.19% -3.40% -3.42%
10/6/17 89.75 3.40% 3.37% 1.2935 0.0002471855 1.48% 3.40% 3.37%
9/29/17 86.8 0.17% 0.15% 1.2745 0.0002435771 6.70% 0.17% 0.15%
9/22/17 86.65 0.87% 0.85% 1.194 0.0002282814 8.15% 0.87% 0.85%
9/15/17 85.9 3.18% 3.16% 1.1035 0.0002110715 9.05% 3.18% 3.16%
9/8/17 83.25 -4.69% -4.71% 1.0115 0.0001935608 -7.25% -4.69% -4.71%
9/1/17 87.35 5.24% 5.22% 1.091 0.0002086932 -11.85% 5.24% 5.22%
8/25/17 83 5.46%
| 5.44% |
1.2385 0.0002367383 2.43% 5.46% 5.44%
8/18/17 78.7 5.64%
| 5.61% |
1.209 0.0002311325 1.50% 5.64% 5.61%
8/11/17 74.5
|
|
|
|
| -4.06% |
-4.08% 1.191 0.0002277112 4.22% -4.06% -4.08%
8/4/17 77.65 -3.84%
| -3.86% |
1.1425 0.0002184898 -3.20% -3.84% -3.86%
7/28/17 80.75 6.18% 6.16% 1.1805 0.0002257152 1.50% 6.18% 6.16%
7/21/17 76.05 -0.52% -0.55% 1.163 0.000222388 -1.68% -0.52% -0.55%
7/14/17 76.45 -4.32% -4.34% 1.183 0.0002261904 -2.54% -4.32% -4.34%
7/7/17 79.9
|
|
|
|
| -3.09% |
-3.12% 1.214 0.0002320827 8.30% -3.09% -3.12%
6/30/17 82.45 0.12% 0.10% 1.1205 0.0002143054 15.14% 0.12% 0.10%
6/23/17 82.35 4.97%
| 4.95% |
0.9725 0.000186133 -3.12% 4.97% 4.95%
6/16/17 78.45 -0.82%
|
|
| -0.84% |
1.004 0.0001921326 5.38% -0.82% -0.84%
6/9/17 79.1 1.74% 1.72% 0.9525 0.0001823228 -4.11% 1.74% 1.72%
6/2/17 77.75 -0.83% -0.85% 0.9935 0.0001901329 6.74% -0.83% -0.85%
5/26/17 78.4 -2.18% -2.20% 0.9305 0.0001781308 -6.41% -2.18% -2.20%
5/19/17 80.15 2.82% 2.80% 0.9945 0.0001903234 -6.02% 2.82% 2.80%
5/12/17 77.95
| -2.87% |
-2.89% 1.0585 0.0002025084 -6.99% -2.87% -2.89%
5/5/17 80.25 -1.23%
|
|
| -1.25% |
1.1385 0.0002177291 -0.56% -1.23% -1.25%
4/28/17 81.25 -4.92%
| -4.94% |
1.145 0.0002189652 4.21% -4.92% -4.94%
4/21/17 85.45 1.06% 1.04% 1.0985 0.0002101202 -2.00% 1.06% 1.04%
4/13/17 84.55 5.95%
| 5.93% |
1.121 0.0002144005 -6.12% 5.95% 5.93%
4/7/17 79.8 0.88% 0.86% 1.1945 0.0002283765 -11.91% 0.88% 0.86%
3/31/17 79.1 3.13% 3.10% 1.357 0.0002592404 1.00% 3.13% 3.10%
3/24/17 76.7 4.07% 4.04% 1.3435 0.0002566781 -8.67% 4.07% 4.04%
3/17/17 73.7 0.89% 0.86% 1.472 0.0002810532 -8.45% 0.89% 0.86%
3/10/17 73.05 -2.60%
|
|
|
|
| -2.63% |
1.609 0.0003070073 2.76% -2.60% -2.63%
3/3/17 75 -0.53% -0.56% 1.5655 0.0002987701 11.57% -0.53% -0.56%
2/24/17 75.4 -0.46% -0.49% 1.402 0.0002677787 -4.47% -0.46% -0.49%
2/17/17 75.75 -1.24% -1.27% 1.468 0.0002802949 8.48% -1.24% -1.27%
2/10/17 76.7 -2.91% -2.94% 1.3525 0.0002583863 -11.21% -2.91% -2.94%
2/3/17 79 -0.19% -0.22% 1.5245 0.0002910032 -0.94% -0.19% -0.22%
1/27/17 79.15 6.82% 6.79% 1.539 0.0002937504 2.89% 6.82% 6.79%
1/20/17 74.1 8.25% 8.23% 1.4955 0.0002855076 8.62% 8.25% 8.23%
1/13/17 68.45 9.52% 9.49% 1.376 0.0002628459 4.06% 9.52% 9.49%
1/6/17 62.5 -3.33% -3.35% 1.322 0.0002525969 -15.35% -3.33% -3.35%
12/30/16 64.65 -8.30%
| -8.33% |
1.5635 0.0002983913 -6.44% -8.30% -8.33%
12/23/16 70.5 -2.76%
|
|
| -2.79% |
1.672 0.0003189308 9.74% -2.76% -2.79%
12/16/16 72.5 -5.17%
|
|
|
|
| -5.20% |
1.5225 0.0002906242 24.01% -5.17% -5.20%
12/9/16 76.45 0.20% 0.17% 1.226 0.0002343631 0.04% 0.20% 0.17%
12/2/16 76.3 -6.03%
| -6.06% |
1.2255 0.0002342681 82.69% -6.03% -6.06%
11/25/16 81.2 1.06% 1.05% 0.669 0.0001282336 -38.19% 1.06% 1.05%
11/18/16 80.35 0.37% 0.35% 1.0845 0.0002074564 11.00% 0.37% 0.35%
11/11/16 80.05 1.78% 1.76% 0.9765 0.000186895 36.59% 1.78% 1.76%
11/4/16 78.65 1.48% 1.47% 0.714 0.0001368292 -4.78% 1.48% 1.47%
10/28/16 77.5 -0.64% -0.66% 0.75 0.0001437029 6.51% -0.64% -0.66%
10/21/16 78 0.65% 0.63% 0.704 0.0001349194 -2.55% 0.65% 0.63%
10/14/16 77.5 0.52% 0.50% 0.7225 0.0001384524 -0.14% 0.52% 0.50%
10/7/16 77.1 4.12% 4.10% 0.7235 0.0001386433 11.10% 4.12% 4.10%
9/30/16 74.05 -0.60% -0.62% 0.651 0.0001247944 -2.54% -0.60% -0.62%
9/23/16 74.5 2.12% 2.11% 0.668 0.0001280426 -12.18% 2.12% 2.11%
9/16/16 72.95 4.14%
|
|
| 4.13% |
0.761 0.0001458027 11.13% 4.14% 4.13%
9/9/16 70.05 5.26% 5.25% 0.6845 0.0001311947 -3.17% 5.26% 5.25%
9/2/16 66.55 -4.79%
|
|
| -4.81% |
0.707 0.0001354923 5.11% -4.79% -4.81%
8/26/16 69.9 -1.55% -1.56% 0.6725 0.0001289023 3.69% -1.55% -1.56%
8/19/16 71 -0.21% -0.22% 0.6485 0.0001243166 3.83% -0.21% -0.22%
8/12/16 71.15 -0.49% -0.50% 0.6245 0.0001197299 8.30% -0.49% -0.50%
8/5/16 71.5 -5.24%
|
|
| -5.25% |
0.5765 0.0001105531 -3.42% -5.24% -5.25%
7/29/16 75.45 -1.18% -1.19% 0.597 0.0001144729 -11.78% -1.18% -1.19%
7/22/16 76.35 -2.49% -2.50% 0.677 0.000129762 0.00% -2.49% -2.50%
7/15/16 78.3 0.32% 0.31% 0.677 0.000129762 10.32% 0.32% 0.31%
7/8/16 78.05 0.84% 0.83% 0.6135 0.0001176273 -4.35% 0.84% 0.83%
7/1/16 77.4 -2.46% -2.47% 0.6415 0.0001229789 -4.10% -2.46% -2.47%
6/24/16 79.35 0.25% 0.24% 0.669 0.0001282336 -14.35% 0.25% 0.24%
6/17/16 79.15 0.32% 0.30% 0.7815 0.0001497155 0.06% 0.32% 0.30%
6/10/16 78.9 3.20% 3.19% 0.781 0.00014962 -18.49% 3.20% 3.19%
6/3/16 76.45 -1.48%
|
|
| -1.50% |
0.959 0.0001835612 2.12% -1.48% -1.50%
5/27/16 77.6 6.59%
| 6.58% |
0.939 0.0001797505 -3.97% 6.59% 6.58%
5/20/16 72.8 6.12%
| 6.10% |
0.978 0.0001871807 6.45% 6.12% 6.10%
5/13/16 68.6 -1.29% -1.31% 0.9185 0.0001758438 -7.14% -1.29% -1.31%
5/6/16 69.5 2.28% 2.26% 0.9895 0.0001893711 -0.25% 2.28% 2.26%
4/29/16 67.95 8.89%
| 8.88% |
0.992 0.0001898472 1.32% 8.89% 8.88%
4/22/16 62.4 -4.00%
| -4.02% |
0.979 0.0001873712 -1.65% -4.00% -4.02%
4/15/16 65 0.00% -0.02% 0.9955 0.0001905138 4.27% 0.00% -0.02%
4/8/16 65 1.64% 1.62% 0.9545 0.0001827039 3.62% 1.64% 1.62%
4/1/16 63.95 1.51% 1.49% 0.921 0.0001763203 -11.69% 1.51% 1.49%
3/24/16 63 -1.10% -1.12% 1.0435 0.0001996532 11.72% -1.10% -1.12%
3/18/16 63.7 -5.49% -5.51% 0.9335 0.0001787025 -11.46% -5.49% -5.51%
3/11/16 67.4 6.98%
| 6.96% |
1.055 0.0002018422 -0.47% 6.98% 6.96%
3/4/16 63 0.48% 0.46% 1.06 0.0002027939 5.65% 0.48% 0.46%
2/26/16 62.7 4.15% 4.13% 1.003 0.0001919421 -8.07% 4.15% 4.13%
2/19/16 60.2 7.69%
| 7.67% |
1.0915 0.0002087884 -4.11% 7.69% 7.67%
2/12/16 55.9 5.47%
| 5.45% |
1.1385 0.0002177291 -6.98% 5.47% 5.45%
2/5/16 53 -2.66% -2.69% 1.2245 0.0002340781 1.19% -2.66% -2.69%
1/29/16 54.45 -2.51%
| -2.53% |
1.21 0.0002313225 -5.22% -2.51% -2.53%
1/22/16 55.85 -2.70%
|
|
| -2.72% |
1.277 0.0002440519 37.15% -2.70% -2.72%
1/15/16 57.4 -10.45%
| -10.47% |
0.9295 0.0001779402 -5.08% -10.45% -10.47%
1/8/16 64.1 3.30% 3.29% 0.9795 0.0001874664 -7.17% 3.30% 3.29%
12/31/15 62.05 -1.19% -1.21% 1.0555 0.0002019374 2.61% -1.19% -1.21%
12/24/15 62.8 -3.38% -3.40% 1.0285 0.0001967976 3.25% -3.38% -3.40%
12/18/15 65 -0.46% -0.48% 0.996 0.0001906091 0.50% -0.46% -0.48%
12/11/15 65.3 2.75% 2.73% 0.991 0.0001896568 -2.45% 2.75% 2.73%
12/4/15 63.55 2.50% 2.48% 1.016 0.0001944176 -1.11% 2.50% 2.48%
11/27/15 62 -1.67% -1.69% 1.0275 0.0001966072 -3.59% -1.67% -1.69%
11/20/15 63.05 -0.32%
|
|
| -0.34% |
1.066 0.0002039358 -7.63% -0.32% -0.34%
11/13/15 63.25
| -3.29% |
-3.31% 1.1545 0.0002207718 12.73% -3.29% -3.31%
11/6/15 65.4 -0.61% -0.63% 1.0235 0.0001958457 11.13% -0.61% -0.63%
10/30/15 65.8 -2.81% -2.82% 0.9205 0.000176225 12.68% -2.81% -2.82%
10/23/15 67.7 3.28%
| 3.26% |
0.8165 0.0001563939 -0.36% 3.28% 3.26%
10/16/15 65.55 -0.38% -0.40% 0.8195 0.0001569662 -9.46% -0.38% -0.40%
10/9/15 65.8 1.00% 0.98% 0.9055 0.000173366 -2.26% 1.00% 0.98%
10/2/15 65.15 5.42%
| 5.40% |
0.9265 0.0001773685 -9.26% 5.42% 5.40%
9/25/15 61.8 3.34% 3.32% 1.0215 0.0001954649 4.21% 3.34% 3.32%
9/18/15 59.8 -0.25% -0.27% 0.98 0.0001875617 -8.84% -0.25% -0.27%
9/11/15 59.95 -3.54% -3.56% 1.0755 0.0002057438 -9.53% -3.54% -3.56%
9/4/15
62.15 |
-3.12% -3.14% 1.1895 0.0002274261 3.68% -3.12% -3.14%
8/28/15 64.15 -2.21% -2.23% 1.147 0.0002193456 1.76% -2.21% -2.23%
8/21/15 65.6 -2.89% -2.91% 1.127 0.0002155418 -7.20% -2.89% -2.91%
8/14/15 67.55 -0.07% -0.10% 1.215 0.0002322728 1.28% -0.07% -0.10%
8/7/15 67.6 1.81% 1.78% 1.1995 0.0002293269 -0.41% 1.81% 1.78%
7/31/15 66.4 6.50%
| 6.47% |
1.2045 0.0002302772 -2.85% 6.50% 6.47%
7/24/15 62.35 5.68% 5.65% 1.24 0.0002370233 3.87% 5.68% 5.65%
7/17/15 59 18.24%
| 18.21% |
1.1935 0.0002281864 2.13% 18.24% 18.21%
7/10/15 49.9 -4.68%
| -4.70% |
1.1685 0.0002234338 -0.76% -4.68% -4.70%
7/3/15 52.35 -4.12%
| -4.14% |
1.1775 0.0002251448 -0.92% -4.12% -4.14%
6/26/15 54.6 -4.04% -4.06% 1.1885 0.000227236 2.18% -4.04% -4.06%
6/19/15 56.9 -0.09% -0.11% 1.163 0.000222388 -9.82% -0.09% -0.11%
6/12/15 56.95 0.80% 0.77% 1.2905 0.0002466158 2.16% 0.80% 0.77%
6/5/15 56.5 1.16% 1.14% 1.263 0.0002413927 23.92% 1.16% 1.14%
5/29/15 55.85 5.38%
| 5.36% |
1.018 0.0001947984 -2.43% 5.38% 5.36%
5/22/15 53 5.05% 5.03% 1.0435 0.0001996532 -3.23% 5.05% 5.03%
5/15/15 50.45 -1.08% -1.10% 1.0785 0.0002063147 -6.79% -1.08% -1.10%
5/8/15 51 3.24% 3.22% 1.1575 0.0002213422 12.85% 3.24% 3.22%
5/1/15 49.4 -0.60% -0.62% 1.025 0.0001961312 6.74% -0.60% -0.62%
4/24/15 49.7 -3.68%
| -3.70% |
0.96 0.0001837517 3.82% -3.68% -3.70%
4/17/15 51.6 2.89% 2.87% 0.9245 0.0001769873 -9.50% 2.89% 2.87%
4/10/15 50.15 2.98% 2.96% 1.022 0.0001955601 3.42% 2.98% 2.96%
4/2/15 48.7 6.45%
| 6.43% |
0.988 0.0001890854 -7.97% 6.45% 6.43%
3/27/15 45.75 -7.48%
| -7.50% |
1.074 0.0002054583 8.55% -7.48% -7.50%
3/20/15 49.45 -2.94%
|
|
| -2.96% |
0.989 0.0001892759 -18.61% -2.94% -2.96%
3/13/15 50.95 -2.58% -2.60% 1.2165 0.0002325578 3.60% -2.58% -2.60%
3/6/15 52.3 -4.04% -4.06% 1.174 0.0002244794 3.73% -4.04% -4.06%
2/27/15 54.5 -6.36%
| -6.38% |
1.1315 0.0002163977 -8.96% -6.36% -6.38%
2/20/15 58.2 0.69% 0.67% 1.2435 0.0002376883 6.74% 0.69% 0.67%
2/13/15 57.8 1.67% 1.65% 1.1645 0.0002226732 21.88% 1.67% 1.65%
2/6/15 56.85 -1.47%
|
|
| -1.49% |
0.9545 0.0001827039 1.16% -1.47% -1.49%
1/30/15 57.7 -1.45% -1.47% 0.9435 0.000180608 -8.00% -1.45% -1.47%
1/23/15 58.55 -2.42%
| -2.44% |
1.026 0.0001963216 13.05% -2.42% -2.44%
1/16/15 60 -2.36%
|
|
| -2.38% |
0.907 0.0001736519 -26.44% -2.36% -2.38%
1/9/15 61.45 -1.68%
|
|
| -1.70% |
1.235 0.0002360733 -17.04% -1.68% -1.70%
1/2/15 62.5 3.31% 3.28% 1.4905 0.0002845599 2.35% 3.31% 3.28%
12/24/14 60.5 -0.33% -0.36% 1.456 0.0002780198 4.57% -0.33% -0.36%
12/19/14 60.7 -3.73% -3.75% 1.392 0.0002658816 9.20% -3.73% -3.75%
12/12/14 63.05 -1.48%
|
|
| -1.51% |
1.274 0.0002434821 7.51% -1.48% -1.51%
12/5/14 64 3.06%
| 3.04% |
1.1845 0.0002264756 3.21% 3.06% 3.04%
11/28/14 62.1 -4.53%
| -4.56% |
1.1475 0.0002194406 -8.19% -4.53% -4.56%
11/21/14 65.05 -2.11%
| -2.13% |
1.2505 0.0002390181 -0.40% -2.11% -2.13%
11/14/14 66.45 -1.48% -1.51% 1.2555 0.000239968 -1.56% -1.48% -1.51%
11/7/14 67.45 1.2755 0.000243767
Expected Return -0.04% Expected Return 0.45%
0.0368346926
Expected Excess Return of Portfolio -0.06%
Variance
0.0013573152 |
Standard Deviation
0.0368417587 |
Sharpe
-13.34% |