2-3 pg paper for HS420 Advance Health Informatics
Recent audit results revealed several data entry errors associated with hospital encounters of patients who speak English as a second language. In a 2–3 page paper, explain errors that could occur due to the MPI infrastructure, data entry error, lack of a translator being present, and any other possible cause of these data errors. Recommend a solution.
Instructions
Recent audit results revealed several data entry errors associated with hospital encounters of patients who speak English as a second language. In a 2–3 page paper, explain errors that could occur due to the MPI infrastructure, data entry error, lack of a translator being present, and any other possible cause of these data errors. Recommend a solution.
Requirements
· Write a 2–3 page paper that addresses the scenario Cover page and reference page are required, not counted in the 2–3 page minimum requirement
· A minimum of 2 references are required, one must be your textbook
· In-text citations must be used to support your writing and to give credit to your source
Rubric
Unit 5 Assignment Rubric | ||||||||||||
Instructors: to complete the rubric, please enter the points the student earned in the green cells of column D. | ||||||||||||
Then determine point deductions for writing, late policy, etc in the red cells to calculate the final grade. | ||||||||||||
Assignment Requirements | Points possible | Points earned by student | ||||||||||
Student explains errors due the MPI infrastructure. | 0 | |||||||||||
Student explains issues due to errors of medical staff. | 0-30 | |||||||||||
Student explains errors due to lack of a translator’s presence. | 0-10 | |||||||||||
The student evaluates the situation and recommends a solution . | ||||||||||||
Total (Sum of all points) | 75 | |||||||||||
*Writing Deductions (Maximum | 3 | 0% | Points indicated below represent the maximum point deduction possible for each of the listed writing criteria | |||||||||
Grammar/Punctuation/Spelling: | ||||||||||||
Order of Ideas/Length requirement (if applicable): | ||||||||||||
Format | 10% | |||||||||||
*Source citations | ||||||||||||
Late Submission Deduction: (refer to Syllabus for late policy) | ||||||||||||
Adjusted total points | ||||||||||||
*If sources are not cited and work is plagiarized, grade is an automatic zero and further action may take place in accordance with the Academic Integrity Policy as described in the university catalog. | Final Percentage | |||||||||||
Feedback: |